Back to Events
Wingdale, NY, US
Jul 16, 2023
Games
4
Teams
34
Runs
83
Total Points
6,045
Far Out Level One
41 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T27717234 Moon Doggie | Moon Doggie | Round 2 | Round 2 | |||
T21506228 HighrollerGolden ReceiverBicentennial | HighrollerGolden ReceiverBicentennial | Round 2 | Round 2 | |||
T8032187 Buck Fifty | Buck Fifty | Round 2 | Round 2 | |||
T26593230 Buck FiftyGolden ReceiverBuck Fifty UP | Buck FiftyGolden ReceiverBuck Fifty UP | Round 2 | Round 2 | |||
T27643232 Buck FiftyGolden Receiver | Buck FiftyGolden Receiver | Round 2 | Round 2 | |||
T10232191 Buck FiftyHighrollerGolden ReceiverHighroller UP | Buck FiftyHighrollerGolden ReceiverHighroller UP | Round 1 | Round 1 | |||
T8032187 Buck FiftyGolden ReceiverPlatinum UP | Buck FiftyGolden ReceiverPlatinum UP | Round 1 | Round 1 | |||
T22250222 Buck FiftyGolden ReceiverBuck Fifty UPSilver UP | Buck FiftyGolden ReceiverBuck Fifty UPSilver UP | Round 1 | Round 1 | |||
T26593230 Buck Fifty | Buck Fifty | Round 1 | Round 1 | |||
T27715233 Golden ReceiverBuck Fifty | Golden ReceiverBuck Fifty | Round 3 | Round 3 | |||
XT28050232 Buck FiftyGolden Receiver | Buck FiftyGolden Receiver | Round 1 | Round 1 | |||
T27717234 Buck FiftyBronze UP | Buck FiftyBronze UP | Round 1 | Round 1 | |||
T15165207 Golden ReceiverBuck Fifty | Golden ReceiverBuck Fifty | Round 1 | Round 1 | |||
XT28051234 CenturionHighroller | CenturionHighroller | Round 1 | Round 1 | |||
T21506228 Centurion | Centurion | Round 1 | Round 1 | |||
T11528197 CenturionGold UPLevel UP | CenturionGold UPLevel UP | Round 1 | Round 1 | |||
T11528197 CenturionHat Trick | CenturionHat Trick | Round 2 | Round 2 | |||
T27715233 CenturionBronze UP | CenturionBronze UP | Round 1 | Round 1 | |||
T27643232 Centurion | Centurion | Round 1 | Round 1 | |||
T15164200 CenturionHat Trick | CenturionHat Trick | Round 1 | Round 1 | |||
T15502204 Centurion | Centurion | Round 1 | Round 1 | |||
T22249220 CenturionThe Flutie | CenturionThe Flutie | Round 1 | Round 1 | |||
T10231196 CenturionSilver UP | CenturionSilver UP | Round 1 | Round 1 | |||
T24500228 Centurion | Centurion | Round 1 | Round 1 | |||
T12671191 HighrollerHat TrickCenturion | HighrollerHat TrickCenturion | Round 1 | Round 1 | |||
T15502204 Centurion | Centurion | Round 2 | Round 2 | |||
T2455163 Nifty FiftyThe Flutie | Nifty FiftyThe Flutie | Round 2 | Round 2 | |||
T18594216 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T24499226 Nifty Fifty | Nifty Fifty | Round 2 | Round 2 | |||
T24500228 Nifty Fifty | Nifty Fifty | Round 2 | Round 2 | |||
T18594216 Nifty FiftyThe FlutieThe Flutie UP | Nifty FiftyThe FlutieThe Flutie UP | Round 2 | Round 2 | |||
T2455163 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T24499226 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T24950223 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T26593230 Nifty Fifty | Nifty Fifty | Round 3 | Round 3 | |||
XT28051234 Nifty Fifty | Nifty Fifty | Round 2 | Round 2 | |||
T24950223 Nifty Fifty | Nifty Fifty | Round 3 | Round 3 | |||
XT28050232 Nifty Fifty | Nifty Fifty | Round 2 | Round 2 | |||
T27715233 | — | Round 2 | Round 2 | |||
T24950223 | — | Round 2 | Round 2 | |||
T20204211 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 4,883.50 | |||
Four Way Play Level One
15 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T2455163 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T15165207 Double Quad | Double Quad | Round 1 | Round 1 | |||
T16793217 Double Quad | Double Quad | Round 2 | Round 2 | |||
T11891190 Double QuadUnobtanium UP | Double QuadUnobtanium UP | Round 1 | Round 1 | |||
T11891190 Single Quad | Single Quad | Round 2 | Round 2 | |||
T24499226 Single Quad | Single Quad | Round 1 | Round 1 | |||
T20204211 Single QuadSilver UP | Single QuadSilver UP | Round 1 | Round 1 | |||
T12671191 Single Quad | Single Quad | Round 1 | Round 1 | |||
T16793217 Single Quad | Single Quad | Round 1 | Round 1 | |||
T22249220 Single Quad | Single Quad | Round 1 | Round 1 | |||
T18594216 Single Quad | Single Quad | Round 1 | Round 1 | |||
T18594216 Single Quad | Single Quad | Round 2 | Round 2 | |||
T24500228 Single Quad | Single Quad | Round 1 | Round 1 | |||
T26322233 | — | Round 2 | Round 2 | |||
T26322233 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 275.00 | |||
Pairs Throw N Go Level One
7 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
XT28056230 Low Five | Low Five | Round 1 | Round 1 | |||
XT28057239 Low Five | Low Five | Round 1 | Round 1 | |||
T24998227 | — | Round 1 | Round 1 | |||
XT28052231 | — | Round 1 | Round 1 | |||
XT28053233 | — | Round 1 | Round 1 | |||
XT28055238 | — | Round 1 | Round 1 | |||
XT28054235 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 119.00 | |||
Time Warp Level One
20 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T15164200 Golden ReceiverTerminatorBronze UP | Golden ReceiverTerminatorBronze UP | Round 1 | Round 1 | |||
T2455163 McFly | McFly | Round 2 | Round 2 | |||
T2455163 McFly | McFly | Round 1 | Round 1 | |||
T10231196 McFly | McFly | Round 1 | Round 1 | |||
T12092195 Golden ReceiverMcFlyGolden Receiver UP | Golden ReceiverMcFlyGolden Receiver UP | Round 2 | Round 2 | |||
T22250222 Golden ReceiverMcFly | Golden ReceiverMcFly | Round 1 | Round 1 | |||
T12092195 Wylde StallynsGold UPLevel UP | Wylde StallynsGold UPLevel UP | Round 1 | Round 1 | |||
T10232191 Gold UPWylde StallynsLevel UP | Gold UPWylde StallynsLevel UP | Round 1 | Round 1 | |||
T20204211 Wylde StallynsGolden Receiver | Wylde StallynsGolden Receiver | Round 2 | Round 2 | |||
T18594216 Tardis | Tardis | Round 1 | Round 1 | |||
T24500228 TardisGolden Receiver | TardisGolden Receiver | Round 1 | Round 1 | |||
T24950223 TardisGolden Receiver | TardisGolden Receiver | Round 1 | Round 1 | |||
T16793217 Tardis | Tardis | Round 1 | Round 1 | |||
T24499226 | — | Round 1 | Round 1 | |||
T15502204 | — | Round 1 | Round 1 | |||
T12671191 Golden Receiver | Golden Receiver | Round 2 | Round 2 | |||
T24950223 | — | Round 2 | Round 2 | |||
T20204211 | — | Round 1 | Round 1 | |||
T16793217 | — | Round 2 | Round 2 | |||
T12671191 Golden Receiver | Golden Receiver | Round 1 | Round 1 | |||
| Total | Total | Total | 767.00 | |||