Back to Events
West St Paul, MN, US
Jun 11, 2020
Games
2
Teams
11
Runs
29
Total Points
691
Four Way Play Level One
18 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T3397165 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T3397165 Triple Quad | Triple Quad | Round 2 | Round 2 | |||
T10136199 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T4763176 Double Quad | Double Quad | Round 2 | Round 2 | |||
T4644174 Double Quad | Double Quad | Round 2 | Round 2 | |||
T4763176 Double Quad | Double Quad | Round 1 | Round 1 | |||
T7760180 Double Quad | Double Quad | Round 2 | Round 2 | |||
T2461168 Double Quad | Double Quad | Round 2 | Round 2 | |||
T4644174 Double Quad | Double Quad | Round 1 | Round 1 | |||
T2461168 Double Quad | Double Quad | Round 1 | Round 1 | |||
T10136199 Double Quad | Double Quad | Round 2 | Round 2 | |||
T7760180 Single Quad | Single Quad | Round 1 | Round 1 | |||
T13883208 Single QuadBronze UP | Single QuadBronze UP | Round 1 | Round 1 | |||
T1950155 Single Quad | Single Quad | Round 1 | Round 1 | |||
T3694164 Single Quad | Single Quad | Round 1 | Round 1 | |||
T13883208 Single Quad | Single Quad | Round 2 | Round 2 | |||
T13955205 Single Quad | Single Quad | Round 1 | Round 1 | |||
T13759209 Single Quad | Single Quad | Round 1 | Round 1 | |||
| Total | Total | Total | 406.00 | |||
Throw N Go Level One
11 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T7760180 High FiveSharpshooterGolden Receiver | High FiveSharpshooterGolden Receiver | Round 1 | Round 1 | |||
T2461168 Low Five | Low Five | Round 1 | Round 1 | |||
T13759209 Low Five | Low Five | Round 1 | Round 1 | |||
T13883208 Golden ReceiverLow FiveSharpshooter | Golden ReceiverLow FiveSharpshooter | Round 1 | Round 1 | |||
T3694164 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T3397165 Low Five | Low Five | Round 1 | Round 1 | |||
T10136199 | — | Round 1 | Round 1 | |||
T4644174 | — | Round 1 | Round 1 | |||
T4763176 | — | Round 1 | Round 1 | |||
T1950155 | — | Round 1 | Round 1 | |||
T13955205 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 285.00 | |||