Back to Events
St Johns, MI, US - Triple Crown
Sep 6, 2024
Games
3
Teams
28
Runs
81
Total Points
1,712
Four Way Play Level One
27 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T5415171 Tetra Quad | Tetra Quad | Round 1 | Round 1 | |||
T10177192 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T33314244 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T22912224 Double Quad | Double Quad | Round 1 | Round 1 | |||
T23949225 Double Quad | Double Quad | Round 1 | Round 1 | |||
T8500183 Double Quad | Double Quad | Round 1 | Round 1 | |||
T1589157 Double Quad | Double Quad | Round 1 | Round 1 | |||
T26410231 Double Quad | Double Quad | Round 1 | Round 1 | |||
T8221181 Single Quad | Single Quad | Round 1 | Round 1 | |||
T23680224 Double QuadDouble Quad UP | Double QuadDouble Quad UP | Round 1 | Round 1 | |||
T1590156 Single Quad | Single Quad | Round 1 | Round 1 | |||
T13125196 Single Quad | Single Quad | Round 1 | Round 1 | |||
T8503188 Single Quad | Single Quad | Round 1 | Round 1 | |||
T7767188 Single Quad | Single Quad | Round 1 | Round 1 | |||
XT34035240 Single Quad | Single Quad | Round 1 | Round 1 | |||
T25741237 Single Quad | Single Quad | Round 1 | Round 1 | |||
T33305245 Single Quad | Single Quad | Round 1 | Round 1 | |||
T8502180 Single Quad | Single Quad | Round 1 | Round 1 | |||
T29978239 | — | Round 1 | Round 1 | |||
T8106185 | — | Round 1 | Round 1 | |||
T5319173 | — | Round 1 | Round 1 | |||
T29977230 | — | Round 1 | Round 1 | |||
T32497242 | — | Round 1 | Round 1 | |||
T22913229 | — | Round 1 | Round 1 | |||
T20801223 | — | Round 1 | Round 1 | |||
XT34037242 | — | Round 1 | Round 1 | |||
XT34036244 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 448.00 | |||
Greedy Level One
26 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T10177192 Filthy Rich | Filthy Rich | Round 1 | Round 1 | |||
T23949225 Filthy Rich | Filthy Rich | Round 1 | Round 1 | |||
T13125196 Yuppy | Yuppy | Round 1 | Round 1 | |||
T5415171 Yuppy | Yuppy | Round 1 | Round 1 | |||
T33314244 Yuppy | Yuppy | Round 1 | Round 1 | |||
T22912224 Yuppy | Yuppy | Round 1 | Round 1 | |||
T8221181 Yuppy | Yuppy | Round 1 | Round 1 | |||
T26410231 Yuppy | Yuppy | Round 1 | Round 1 | |||
T8503188 Yuppy | Yuppy | Round 1 | Round 1 | |||
T8106185 Yuppy | Yuppy | Round 1 | Round 1 | |||
T8500183 Gold UPYuppy | Gold UPYuppy | Round 1 | Round 1 | |||
XT34037242 Yuppy | Yuppy | Round 1 | Round 1 | |||
XT34035240 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T23680224 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T5319173 Silver UPTightwad | Silver UPTightwad | Round 1 | Round 1 | |||
T22913229 Tightwad | Tightwad | Round 1 | Round 1 | |||
T29978239 Tightwad | Tightwad | Round 1 | Round 1 | |||
T25741237 Tightwad | Tightwad | Round 1 | Round 1 | |||
T1589157 Scrooged | Scrooged | Round 1 | Round 1 | |||
T1590156 Scrooged | Scrooged | Round 1 | Round 1 | |||
T33305245 Scrooged | Scrooged | Round 1 | Round 1 | |||
T8502180 Scrooged | Scrooged | Round 1 | Round 1 | |||
T29977230 Scrooged | Scrooged | Round 1 | Round 1 | |||
T7767188 Scrooged | Scrooged | Round 1 | Round 1 | |||
T32497242 Scrooged | Scrooged | Round 1 | Round 1 | |||
T20801223 Scrooged | Scrooged | Round 1 | Round 1 | |||
| Total | Total | Total | 499.00 | |||
Time Warp Level One
28 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T5415171 Golden ReceiverTerminator | Golden ReceiverTerminator | Round 1 | Round 1 | |||
T10177192 HighrollerTerminatorRolling Thunder | HighrollerTerminatorRolling Thunder | Round 1 | Round 1 | |||
T23949225 TerminatorGolden ReceiverTerminator UPSilver UP | TerminatorGolden ReceiverTerminator UPSilver UP | Round 1 | Round 1 | |||
T22912224 McFlyGolden ReceiverGolden Receiver UPGold UPLevel UP | McFlyGolden ReceiverGolden Receiver UPGold UPLevel UP | Round 1 | Round 1 | |||
T8503188 McFlyMcFly UPGold UPLevel UP | McFlyMcFly UPGold UPLevel UP | Round 1 | Round 1 | |||
T13125196 Wylde StallynsBronze UP | Wylde StallynsBronze UP | Round 1 | Round 1 | |||
T26410231 Wylde StallynsBronze UP | Wylde StallynsBronze UP | Round 1 | Round 1 | |||
T29978239 Tardis | Tardis | Round 1 | Round 1 | |||
T8221181 Tardis | Tardis | Round 1 | Round 1 | |||
T33305245 Tardis | Tardis | Round 1 | Round 1 | |||
XT34035240 Tardis | Tardis | Round 1 | Round 1 | |||
T25741237 Tardis | Tardis | Round 1 | Round 1 | |||
T29977230 Tardis | Tardis | Round 1 | Round 1 | |||
T22913229 Tardis | Tardis | Round 1 | Round 1 | |||
T33314244 Golden Receiver | Golden Receiver | Round 1 | Round 1 | |||
T23680224 | — | Round 1 | Round 1 | |||
XT34037242 | — | Round 1 | Round 1 | |||
T31616240 | — | Round 1 | Round 1 | |||
T32497242 | — | Round 1 | Round 1 | |||
T1589157 | — | Round 1 | Round 1 | |||
T8500183 | — | Round 1 | Round 1 | |||
XT34036244 | — | Round 1 | Round 1 | |||
T20801223 | — | Round 1 | Round 1 | |||
T7767188 | — | Round 1 | Round 1 | |||
T8502180 | — | Round 1 | Round 1 | |||
T8106185 | — | Round 1 | Round 1 | |||
T5319173 | — | Round 1 | Round 1 | |||
T1590156 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 765.00 | |||