Back to Events
Southbridge, MA, US
Jul 23, 2024
Games
3
Teams
21
Runs
49
Total Points
1,770
Freestyle Level Two
5 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T14050201 | — | Round 1 | Round 1 | |||
T21291222 | — | Round 1 | Round 1 | |||
T14051209 | — | Round 1 | Round 1 | |||
T20871220 | — | Round 1 | Round 1 | |||
T18420215 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 323.60 | |||
Throw N Go Level One
38 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T21291222 Golden ReceiverHigh FiveSharpshooterPlatinum UP | Golden ReceiverHigh FiveSharpshooterPlatinum UP | Round 1 | Round 1 | |||
T12091198 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
T8875188 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 2 | Round 2 | |||
T12091198 SharpshooterLow Five | SharpshooterLow Five | Round 2 | Round 2 | |||
T27593232 Golden ReceiverSharpshooterLow FiveGold UPLevel UP | Golden ReceiverSharpshooterLow FiveGold UPLevel UP | Round 3 | Round 3 | |||
T29138230 SharpshooterLow Five | SharpshooterLow Five | Round 3 | Round 3 | |||
T8875188 SharpshooterLow Five | SharpshooterLow Five | Round 3 | Round 3 | |||
T26375236 SharpshooterSuper HighrollerLow Five | SharpshooterSuper HighrollerLow Five | Round 2 | Round 2 | |||
T29138230 Golden ReceiverLow FiveGolden Receiver UP | Golden ReceiverLow FiveGolden Receiver UP | Round 1 | Round 1 | |||
T26486235 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T26322233 Low Five | Low Five | Round 2 | Round 2 | |||
T12091198 SharpshooterLow Five | SharpshooterLow Five | Round 3 | Round 3 | |||
T31590243 SharpshooterLow FiveSuper Highroller | SharpshooterLow FiveSuper Highroller | Round 1 | Round 1 | |||
T29138230 Low FiveGold UPLevel UP | Low FiveGold UPLevel UP | Round 2 | Round 2 | |||
T26375236 Low FiveSuper HighrollerBronze UP | Low FiveSuper HighrollerBronze UP | Round 1 | Round 1 | |||
T8875188 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T27842233 Low Five | Low Five | Round 2 | Round 2 | |||
T18420215 SharpshooterLow FivePlatinum UP | SharpshooterLow FivePlatinum UP | Round 1 | Round 1 | |||
T26486235 Low FiveBronze UP | Low FiveBronze UP | Round 3 | Round 3 | |||
T26322233 Golden ReceiverLow FiveGolden Receiver UPLow Five UP | Golden ReceiverLow FiveGolden Receiver UPLow Five UP | Round 3 | Round 3 | |||
T16537213 Low FiveSilver UP | Low FiveSilver UP | Round 2 | Round 2 | |||
T31589246 Low Five | Low Five | Round 2 | Round 2 | |||
T27842233 SharpshooterSharpshooter UP | SharpshooterSharpshooter UP | Round 1 | Round 1 | |||
T29676235 Super Highroller | Super Highroller | Round 3 | Round 3 | |||
T21362229 Bronze UP | Bronze UP | Round 2 | Round 2 | |||
T20871220 | — | Round 1 | Round 1 | |||
T31590243 Super Highroller UPSuper Highroller | Super Highroller UPSuper Highroller | Round 2 | Round 2 | |||
T16537213 | — | Round 1 | Round 1 | |||
T31589246 Bronze UP | Bronze UP | Round 1 | Round 1 | |||
T20871220 | — | Round 2 | Round 2 | |||
T26486235 | — | Round 2 | Round 2 | |||
T20753228 | — | Round 1 | Round 1 | |||
T14051209 Highroller | Highroller | Round 1 | Round 1 | |||
T21362229 | — | Round 1 | Round 1 | |||
T20753228 | — | Round 2 | Round 2 | |||
T29676235 | — | Round 1 | Round 1 | |||
T29676235 | — | Round 2 | Round 2 | |||
T20871220 | — | Round 3 | Round 3 | |||
| Total | Total | Total | 1,104.00 | |||
Throw N Go Level Two
6 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T14049208 Bronze UP | Bronze UP | Round 3 | Round 3 | |||
T14049208 | — | Round 1 | Round 1 | |||
T12092195 | — | Round 2 | Round 2 | |||
T14049208 | — | Round 2 | Round 2 | |||
T12092195 Silver UP | Silver UP | Round 3 | Round 3 | |||
T12092195 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 342.00 | |||