Back to Events
Southbridge, MA, US
May 16, 2024
Games
3
Teams
18
Runs
54
Total Points
1,198
Four Way Play Level One
37 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T14050201 Tetra QuadTetra Quad UP | Tetra QuadTetra Quad UP | Round 2 | Round 2 | |||
T14050201 Triple Quad | Triple Quad | Round 3 | Round 3 | |||
T14050201 Triple QuadPlatinum UP | Triple QuadPlatinum UP | Round 1 | Round 1 | |||
T14046206 Triple Quad | Triple Quad | Round 3 | Round 3 | |||
T29138230 HighrollerDouble QuadGold UPLevel Up | HighrollerDouble QuadGold UPLevel Up | Round 3 | Round 3 | |||
T17776213 Double Quad | Double Quad | Round 2 | Round 2 | |||
T27593232 Double Quad | Double Quad | Round 1 | Round 1 | |||
T21886221 Double QuadSilver UP | Double QuadSilver UP | Round 3 | Round 3 | |||
T24338227 Double Quad | Double Quad | Round 2 | Round 2 | |||
T14046206 Double Quad | Double Quad | Round 2 | Round 2 | |||
T24338227 Double QuadPlatinum UP | Double QuadPlatinum UP | Round 1 | Round 1 | |||
T14046206 Double Quad | Double Quad | Round 1 | Round 1 | |||
T24981221 Double Quad | Double Quad | Round 1 | Round 1 | |||
T29138230 HighrollerDouble QuadDouble Quad UP | HighrollerDouble QuadDouble Quad UP | Round 1 | Round 1 | |||
T17776213 Double Quad | Double Quad | Round 3 | Round 3 | |||
T24981221 Single QuadSilver UP | Single QuadSilver UP | Round 2 | Round 2 | |||
T29470230 Double QuadBronze UP | Double QuadBronze UP | Round 1 | Round 1 | |||
T17999215 Double Quad | Double Quad | Round 3 | Round 3 | |||
T29138230 HighrollerSingle Quad | HighrollerSingle Quad | Round 2 | Round 2 | |||
T17999215 Single Quad | Single Quad | Round 2 | Round 2 | |||
T5271173 HighrollerSingle Quad | HighrollerSingle Quad | Round 2 | Round 2 | |||
T21886221 Single Quad | Single Quad | Round 2 | Round 2 | |||
T5271173 HighrollerSingle Quad | HighrollerSingle Quad | Round 1 | Round 1 | |||
T17776213 Single Quad | Single Quad | Round 1 | Round 1 | |||
T27593232 Single QuadGold UPLevel Up | Single QuadGold UPLevel Up | Round 3 | Round 3 | |||
T17999215 Single Quad | Single Quad | Round 1 | Round 1 | |||
T26375236 Single Quad | Single Quad | Round 2 | Round 2 | |||
T31928247 Single Quad | Single Quad | Round 2 | Round 2 | |||
T21886221 Single QuadBronze UP | Single QuadBronze UP | Round 1 | Round 1 | |||
T5271173 Single Quad | Single Quad | Round 3 | Round 3 | |||
T24981221 Single Quad | Single Quad | Round 3 | Round 3 | |||
T31928247 Single Quad | Single Quad | Round 1 | Round 1 | |||
T31929242 Single Quad | Single Quad | Round 2 | Round 2 | |||
T31929242 | — | Round 1 | Round 1 | |||
T31929242 | — | Round 3 | Round 3 | |||
T26375236 | — | Round 1 | Round 1 | |||
T31928247 | — | Round 3 | Round 3 | |||
| Total | Total | Total | 738.00 | |||
Four Way Play Level Two
9 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T14049208 | — | Round 2 | Round 2 | |||
T14049208 Gold UP | Gold UP | Round 3 | Round 3 | |||
T14049208 Silver UP | Silver UP | Round 1 | Round 1 | |||
T12091198 | — | Round 2 | Round 2 | |||
T12091198 | — | Round 3 | Round 3 | |||
T11891190 | — | Round 1 | Round 1 | |||
T11891190 | — | Round 2 | Round 2 | |||
T11891190 | — | Round 3 | Round 3 | |||
T12091198 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 252.00 | |||
Throw N Go Level One
8 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T17776213 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T29138230 SharpshooterLow FiveSharpshooter UP | SharpshooterLow FiveSharpshooter UP | Round 1 | Round 1 | |||
T27593232 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T24981221 Golden ReceiverLow Five | Golden ReceiverLow Five | Round 1 | Round 1 | |||
T31928247 | — | Round 1 | Round 1 | |||
T26375236 Super HighrollerSuper Highroller UP | Super HighrollerSuper Highroller UP | Round 1 | Round 1 | |||
T12183196 Bronze UP | Bronze UP | Round 1 | Round 1 | |||
T17999215 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 208.00 | |||