Back to Events
Smyrna, TN, US
Oct 17, 2021
Games
4
Teams
19
Runs
67
Total Points
1,945
Four Way Play Level One
14 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T7580181 Triple QuadTriple Quad UP | Triple QuadTriple Quad UP | Round 1 | Round 1 | |||
T14797207 Double Quad | Double Quad | Round 1 | Round 1 | |||
T17182218 Double QuadSilver UP | Double QuadSilver UP | Round 1 | Round 1 | |||
T17183214 Single QuadSilver UP | Single QuadSilver UP | Round 1 | Round 1 | |||
T14280207 HighrollerSingle QuadSingle Quad UP | HighrollerSingle QuadSingle Quad UP | Round 1 | Round 1 | |||
T18025211 HighrollerBronze UPSingle Quad | HighrollerBronze UPSingle Quad | Round 1 | Round 1 | |||
T18742217 Single Quad | Single Quad | Round 1 | Round 1 | |||
T17184211 Single QuadHighroller | Single QuadHighroller | Round 1 | Round 1 | |||
T17430217 Single Quad | Single Quad | Round 1 | Round 1 | |||
T17736212 Single Quad | Single Quad | Round 1 | Round 1 | |||
T17427217 Single Quad | Single Quad | Round 1 | Round 1 | |||
T16264212 Single Quad | Single Quad | Round 1 | Round 1 | |||
T15274207 Single Quad | Single Quad | Round 1 | Round 1 | |||
T17859212 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 235.00 | |||
Frizgility Level One
12 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T7580181 Centurion | Centurion | Round 1 | Round 1 | |||
T14797207 Centurion | Centurion | Round 1 | Round 1 | |||
T17182218 Gold UPNifty FiftyLevel UP | Gold UPNifty FiftyLevel UP | Round 1 | Round 1 | |||
T14279209 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T17183214 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T4998173 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T16264212 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T17427217 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T18742217 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T18395212 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T17430217 Bronze UPNifty Fifty | Bronze UPNifty Fifty | Round 1 | Round 1 | |||
T15274207 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 1,003.00 | |||
Greedy Level One
17 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T7580181 Yuppy | Yuppy | Round 1 | Round 1 | |||
T4998173 Yuppy | Yuppy | Round 1 | Round 1 | |||
T17184211 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T18742217 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T17430217 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T18407211 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T17183214 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T17859212 Tightwad | Tightwad | Round 1 | Round 1 | |||
T18025211 Tightwad | Tightwad | Round 1 | Round 1 | |||
T16264212 Tightwad | Tightwad | Round 1 | Round 1 | |||
T18222214 Tightwad | Tightwad | Round 1 | Round 1 | |||
T15274207 Tightwad | Tightwad | Round 1 | Round 1 | |||
T14280207 Tightwad | Tightwad | Round 1 | Round 1 | |||
T14797207 Scrooged | Scrooged | Round 1 | Round 1 | |||
T17427217 Scrooged | Scrooged | Round 1 | Round 1 | |||
T17736212 Scrooged | Scrooged | Round 1 | Round 1 | |||
T17182218 Scrooged | Scrooged | Round 1 | Round 1 | |||
| Total | Total | Total | 212.00 | |||
Throw N Go Level One
24 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T18742217 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
T16264212 Low FiveSharpshooterGolden Receiver | Low FiveSharpshooterGolden Receiver | Round 1 | Round 1 | |||
T7580181 Low FiveSharpshooterGolden Receiver | Low FiveSharpshooterGolden Receiver | Round 1 | Round 1 | |||
T17427217 SharpshooterLow FiveGold UPLevel UP | SharpshooterLow FiveGold UPLevel UP | Round 1 | Round 1 | |||
T17430217 Low FiveSuper HighrollerSharpshooterGolden Receiver | Low FiveSuper HighrollerSharpshooterGolden Receiver | Round 1 | Round 1 | |||
T18025211 Super HighrollerGolden ReceiverSuper Highroller UPSharpshooterLow FiveSilver UP | Super HighrollerGolden ReceiverSuper Highroller UPSharpshooterLow FiveSilver UP | Round 1 | Round 1 | |||
T17184211 Super HighrollerSharpshooterLow Five | Super HighrollerSharpshooterLow Five | Round 1 | Round 1 | |||
T4998173 SharpshooterSuper HighrollerLow Five | SharpshooterSuper HighrollerLow Five | Round 1 | Round 1 | |||
T18407211 Bronze UPSharpshooterLow Five | Bronze UPSharpshooterLow Five | Round 1 | Round 1 | |||
T18025211 Super HighrollerSharpshooterSharpshooter UP | Super HighrollerSharpshooterSharpshooter UP | Round 2 | Round 2 | |||
T17184211 Highroller | Highroller | Round 2 | Round 2 | |||
T14797207 | — | Round 1 | Round 1 | |||
T15274207 | — | Round 1 | Round 1 | |||
T18395212 Highroller | Highroller | Round 1 | Round 1 | |||
T17182218 | — | Round 1 | Round 1 | |||
T17183214 | — | Round 1 | Round 1 | |||
T18222214 | — | Round 1 | Round 1 | |||
T17859212 | — | Round 1 | Round 1 | |||
T18222214 | — | Round 2 | Round 2 | |||
T17736212 | — | Round 2 | Round 2 | |||
T17736212 | — | Round 1 | Round 1 | |||
T14280207 | — | Round 1 | Round 1 | |||
T16264212 | — | Round 2 | Round 2 | |||
T15274207 | — | Round 2 | Round 2 | |||
| Total | Total | Total | 495.00 | |||