Back to Events
Seville, OH, US
Jun 8, 2024
Games
4
Teams
19
Runs
55
Total Points
1,269
Boom Level One
17 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T12361195 | — | Round 2 | Round 2 | |||
T20780226 | — | Round 2 | Round 2 | |||
T12361195 | — | Round 1 | Round 1 | |||
T20780226 | — | Round 1 | Round 1 | |||
T21191225 | — | Round 2 | Round 2 | |||
T31948249 | — | Round 1 | Round 1 | |||
T29349231 | — | Round 1 | Round 1 | |||
T26917238 | — | Round 1 | Round 1 | |||
T16419215 | — | Round 1 | Round 1 | |||
T20520224 Sparkler | Sparkler | Round 1 | Round 1 | |||
T22380224 | — | Round 2 | Round 2 | |||
T16220217 | — | Round 1 | Round 1 | |||
T22380224 | — | Round 1 | Round 1 | |||
T21114227 | — | Round 1 | Round 1 | |||
T21191225 | — | Round 1 | Round 1 | |||
T27913238 | — | Round 1 | Round 1 | |||
T21099223 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 227.00 | |||
Four Way Play Level One
17 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T20520224 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T26917238 Double QuadDouble Quad UP | Double QuadDouble Quad UP | Round 1 | Round 1 | |||
T21099223 Double Quad | Double Quad | Round 1 | Round 1 | |||
T20780226 Single QuadPlatinum UP | Single QuadPlatinum UP | Round 1 | Round 1 | |||
T22698222 HighrollerSingle Quad | HighrollerSingle Quad | Round 1 | Round 1 | |||
T29349231 Single Quad | Single Quad | Round 1 | Round 1 | |||
T8463187 HighrollerSingle QuadHighroller UP | HighrollerSingle QuadHighroller UP | Round 1 | Round 1 | |||
T1592153 Single QuadSingle Quad UP | Single QuadSingle Quad UP | Round 1 | Round 1 | |||
T21191225 Single Quad | Single Quad | Round 2 | Round 2 | |||
T16419215 Single Quad | Single Quad | Round 1 | Round 1 | |||
XT32954244 Single Quad | Single Quad | Round 1 | Round 1 | |||
T27913238 Single Quad | Single Quad | Round 1 | Round 1 | |||
T31948249 Single Quad | Single Quad | Round 1 | Round 1 | |||
T21191225 Single QuadSingle Quad UPSilver UP | Single QuadSingle Quad UPSilver UP | Round 1 | Round 1 | |||
T26017237 | — | Round 1 | Round 1 | |||
T31616240 | — | Round 1 | Round 1 | |||
T31616240 | — | Round 2 | Round 2 | |||
| Total | Total | Total | 264.00 | |||
Freestyle Level One
5 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T16220217 Gold UP | Gold UP | Round 1 | Round 1 | |||
T21114227 | — | Round 1 | Round 1 | |||
T1592153 | — | Round 1 | Round 1 | |||
T16419215 | — | Round 1 | Round 1 | |||
T8463187 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 406.50 | |||
Greedy Level One
16 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T12361195 Platinum UPYuppy | Platinum UPYuppy | Round 2 | Round 2 | |||
T21114227 Yuppy | Yuppy | Round 1 | Round 1 | |||
T16220217 Yuppy | Yuppy | Round 1 | Round 1 | |||
T20520224 Yuppy | Yuppy | Round 1 | Round 1 | |||
T21099223 Yuppy | Yuppy | Round 1 | Round 1 | |||
T12361195 Yuppy | Yuppy | Round 1 | Round 1 | |||
T26917238 Yuppy | Yuppy | Round 1 | Round 1 | |||
T16419215 Yuppy | Yuppy | Round 1 | Round 1 | |||
T29349231 Yuppy | Yuppy | Round 1 | Round 1 | |||
T26017237 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T27913238 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T22380224 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T21191225 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T20780226 Scrooged | Scrooged | Round 1 | Round 1 | |||
T20780226 Scrooged | Scrooged | Round 2 | Round 2 | |||
T31948249 Scrooged | Scrooged | Round 1 | Round 1 | |||
| Total | Total | Total | 371.00 | |||