Back to Events
Rochester, MN, US
Sep 30, 2020
Games
4
Teams
15
Runs
15
Total Points
445
Four Way Play Level One
5 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T4851174 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T10502194 Double Quad | Double Quad | Round 1 | Round 1 | |||
T12038193 Double Quad | Double Quad | Round 1 | Round 1 | |||
T13931201 Single QuadSingle Quad UP | Single QuadSingle Quad UP | Round 1 | Round 1 | |||
T13910204 Single Quad | Single Quad | Round 1 | Round 1 | |||
| Total | Total | Total | 115.00 | |||
Greedy Level One
2 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T4592174 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T10510194 Tightwad | Tightwad | Round 1 | Round 1 | |||
| Total | Total | Total | 28.00 | |||
Spaced Out Level One
2 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T4585178 Nifty FiftyGold UPLevel UP | Nifty FiftyGold UPLevel UP | Round 1 | Round 1 | |||
T559151 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
| Total | Total | Total | 110.00 | |||
Throw N Go Level One
6 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T11399197 Golden ReceiverHigh FiveSharpshooter | Golden ReceiverHigh FiveSharpshooter | Round 1 | Round 1 | |||
T5430176 SharpshooterLow FiveGolden Receiver | SharpshooterLow FiveGolden Receiver | Round 1 | Round 1 | |||
T13616208 Golden ReceiverLow FiveGolden Receiver UPSharpshooter | Golden ReceiverLow FiveGolden Receiver UPSharpshooter | Round 1 | Round 1 | |||
T5182170 Low FiveSharpshooter | Low FiveSharpshooter | Round 1 | Round 1 | |||
T13161206 Golden Receiver | Golden Receiver | Round 1 | Round 1 | |||
T7877188 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 192.00 | |||