Back to Events
Pine Grove, PA, US
May 31, 2025
Games
2
Teams
12
Runs
28
Total Points
412
Four Way Play Level One
27 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T13202204 Double Quad | Double Quad | Round 3 | Round 3 | |||
T13202204 Double Quad | Double Quad | Round 1 | Round 1 | |||
T16217215 Double Quad | Double Quad | Round 1 | Round 1 | |||
T13202204 Double Quad | Double Quad | Round 2 | Round 2 | |||
T20419222 Single Quad | Single Quad | Round 1 | Round 1 | |||
T14298201 Single Quad | Single Quad | Round 1 | Round 1 | |||
T14298201 Single Quad | Single Quad | Round 2 | Round 2 | |||
T1986156 Single Quad | Single Quad | Round 2 | Round 2 | |||
T20419222 Single Quad | Single Quad | Round 2 | Round 2 | |||
T15504203 Single QuadSingle Quad | Single QuadSingle Quad | Round 2 | Round 2 | |||
T15504203 Single QuadSingle Quad | Single QuadSingle Quad | Round 1 | Round 1 | |||
T13203208 Single Quad | Single Quad | Round 2 | Round 2 | |||
T25023220 Single Quad | Single Quad | Round 1 | Round 1 | |||
T26599235 Single QuadPlatinum UP | Single QuadPlatinum UP | Round 1 | Round 1 | |||
T16218216 Single Quad | Single Quad | Round 1 | Round 1 | |||
T1986156 Single Quad | Single Quad | Round 1 | Round 1 | |||
T13203208 Single Quad | Single Quad | Round 1 | Round 1 | |||
T13203208 Single Quad | Single Quad | Round 3 | Round 3 | |||
T25023220 | — | Round 2 | Round 2 | |||
T35374242 | — | Round 1 | Round 1 | |||
T26599235 | — | Round 2 | Round 2 | |||
T26599235 | — | Round 3 | Round 3 | |||
XT37533259 | — | Round 1 | Round 1 | |||
XT37533259 | — | Round 2 | Round 2 | |||
T35374242 | — | Round 2 | Round 2 | |||
T16217215 | — | Round 2 | Round 2 | |||
T16218216 | — | Round 2 | Round 2 | |||
| Total | Total | Total | 341.00 | |||
Freestyle Level Two
1 run| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T16217215 Excellent HumanExcellent TeamSuperior DogExcellent Team UP | Excellent HumanExcellent TeamSuperior DogExcellent Team UP | Round 1 | Round 1 | |||
| Total | Total | Total | 70.50 | |||