Back to Events
Pilot Mountain, NC, US
Jul 28, 2020
Games
2
Teams
20
Runs
31
Total Points
667
Greedy Level One
18 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T10174190 Silver UPFilthy Rich | Silver UPFilthy Rich | Round 1 | Round 1 | |||
T6722176 Yuppy | Yuppy | Round 1 | Round 1 | |||
T12406194 Yuppy | Yuppy | Round 1 | Round 1 | |||
T10730191 Yuppy | Yuppy | Round 1 | Round 1 | |||
T7796181 YuppySilver UP | YuppySilver UP | Round 1 | Round 1 | |||
T7307181 YuppySilver UP | YuppySilver UP | Round 1 | Round 1 | |||
T8353187 Yuppy | Yuppy | Round 1 | Round 1 | |||
T10291197 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T13145197 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T13871208 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T8079181 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T13171202 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T13170205 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T6853184 Bronze UPTightwad | Bronze UPTightwad | Round 1 | Round 1 | |||
T11246198 Tightwad | Tightwad | Round 1 | Round 1 | |||
T10290196 Tightwad | Tightwad | Round 1 | Round 1 | |||
XT14277203 | — | Round 1 | Round 1 | |||
T7308183 Scrooged | Scrooged | Round 1 | Round 1 | |||
| Total | Total | Total | 392.00 | |||
Time Warp Level One
13 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T13145197 Wylde StallynsHighrollerGolden Receiver | Wylde StallynsHighrollerGolden Receiver | Round 1 | Round 1 | |||
T10730191 Wylde Stallyns | Wylde Stallyns | Round 1 | Round 1 | |||
T7308183 Golden ReceiverTardis | Golden ReceiverTardis | Round 1 | Round 1 | |||
T12407191 Tardis | Tardis | Round 1 | Round 1 | |||
T10291197 Tardis | Tardis | Round 1 | Round 1 | |||
T11246198 | — | Round 1 | Round 1 | |||
T10174190 | — | Round 1 | Round 1 | |||
T7796181 | — | Round 1 | Round 1 | |||
T7307181 | — | Round 1 | Round 1 | |||
T6853184 | — | Round 1 | Round 1 | |||
T13871208 | — | Round 1 | Round 1 | |||
T13868201 | — | Round 1 | Round 1 | |||
T8079181 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 275.00 | |||