Back to Events
Omaha, NE, US - Triple Crown
Sep 10, 2022
Games
3
Teams
14
Runs
55
Total Points
1,090
Boom Level One
15 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T18162214 | — | Round 3 | Round 3 | |||
T17064219 | — | Round 1 | Round 1 | |||
T18162214 | — | Round 1 | Round 1 | |||
T11912198 | — | Round 3 | Round 3 | |||
T14612203 | — | Round 3 | Round 3 | |||
T11912198 | — | Round 1 | Round 1 | |||
T11912198 | — | Round 2 | Round 2 | |||
T14612203 | — | Round 1 | Round 1 | |||
T14813204 | — | Round 1 | Round 1 | |||
T9168180 | — | Round 1 | Round 1 | |||
T17302214 | — | Round 1 | Round 1 | |||
T18423210 | — | Round 1 | Round 1 | |||
T18162214 | — | Round 2 | Round 2 | |||
T18759219 | — | Round 1 | Round 1 | |||
T17065214 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 127.00 | |||
Four Way Play Level One
22 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T18162214 Triple QuadGold UPLevel Up | Triple QuadGold UPLevel Up | Round 1 | Round 1 | |||
T18162214 Double Quad | Double Quad | Round 3 | Round 3 | |||
T18162214 Double QuadDouble Quad UP | Double QuadDouble Quad UP | Round 2 | Round 2 | |||
T11912198 Double Quad | Double Quad | Round 2 | Round 2 | |||
T11912198 Double Quad | Double Quad | Round 3 | Round 3 | |||
T18423210 Double QuadHighroller | Double QuadHighroller | Round 2 | Round 2 | |||
T11912198 Double Quad | Double Quad | Round 1 | Round 1 | |||
T17065214 Single QuadBronze UP | Single QuadBronze UP | Round 1 | Round 1 | |||
T14612203 Single QuadBronze UP | Single QuadBronze UP | Round 1 | Round 1 | |||
T17064219 Single QuadBronze UP | Single QuadBronze UP | Round 1 | Round 1 | |||
T14813204 HighrollerSingle Quad | HighrollerSingle Quad | Round 2 | Round 2 | |||
T18885215 Single Quad | Single Quad | Round 1 | Round 1 | |||
T18423210 Single QuadBronze UP | Single QuadBronze UP | Round 1 | Round 1 | |||
T14612203 Single Quad | Single Quad | Round 2 | Round 2 | |||
T14813204 Single QuadSingle Quad UPSilver UP | Single QuadSingle Quad UPSilver UP | Round 1 | Round 1 | |||
T18759219 Single Quad | Single Quad | Round 1 | Round 1 | |||
T17302214 | — | Round 1 | Round 1 | |||
T14813204 | — | Round 2 | Round 2 | |||
T9168180 | — | Round 1 | Round 1 | |||
T18761211 | — | Round 1 | Round 1 | |||
T18886211 | — | Round 1 | Round 1 | |||
T18821214 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 371.00 | |||
Time Warp Level One
18 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T18162214 TerminatorGolden Receiver | TerminatorGolden Receiver | Round 3 | Round 3 | |||
T11912198 McFly | McFly | Round 1 | Round 1 | |||
T11912198 McFly | McFly | Round 2 | Round 2 | |||
T11912198 McFly | McFly | Round 3 | Round 3 | |||
T17064219 Wylde StallynsGolden Receiver | Wylde StallynsGolden Receiver | Round 1 | Round 1 | |||
T18162214 Wylde StallynsWlyde Stallyns UP | Wylde StallynsWlyde Stallyns UP | Round 2 | Round 2 | |||
T14612203 Wylde StallynsBronze UP | Wylde StallynsBronze UP | Round 1 | Round 1 | |||
T18162214 TardisSilver UP | TardisSilver UP | Round 1 | Round 1 | |||
T14612203 TardisGolden Receiver | TardisGolden Receiver | Round 2 | Round 2 | |||
T17065214 | — | Round 1 | Round 1 | |||
T14813204 | — | Round 1 | Round 1 | |||
T18423210 | — | Round 1 | Round 1 | |||
T18761211 | — | Round 1 | Round 1 | |||
T9168180 | — | Round 1 | Round 1 | |||
T18885215 | — | Round 1 | Round 1 | |||
T18759219 | — | Round 1 | Round 1 | |||
T18886211 | — | Round 1 | Round 1 | |||
T17302214 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 592.00 | |||