Back to Events
Norman, OK, US
Apr 6, 2024
Games
3
Teams
15
Runs
32
Total Points
328
Four Way Play Level One
9 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
XT26700236 Single Quad | Single Quad | Round 1 | Round 1 | |||
XT21118228 Single Quad | Single Quad | Round 1 | Round 1 | |||
XT31337242 Single Quad | Single Quad | Round 1 | Round 1 | |||
T27117230 | — | Round 1 | Round 1 | |||
XT31338243 | — | Round 1 | Round 1 | |||
XT31336244 | — | Round 1 | Round 1 | |||
XT31335240 | — | Round 1 | Round 1 | |||
XT31334249 | — | Round 1 | Round 1 | |||
XT26701237 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 69.00 | |||
Throw N Go Level One
14 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
XT31338243 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
XT21118228 | — | Round 1 | Round 1 | |||
XT31334249 | — | Round 1 | Round 1 | |||
T31109247 Highroller | Highroller | Round 1 | Round 1 | |||
XT26701237 | — | Round 1 | Round 1 | |||
XT26700236 | — | Round 1 | Round 1 | |||
T31074246 | — | Round 1 | Round 1 | |||
XT31339246 | — | Round 1 | Round 1 | |||
XT31336244 | — | Round 1 | Round 1 | |||
T27117230 | — | Round 1 | Round 1 | |||
XT31335240 | — | Round 1 | Round 1 | |||
T22537226 | — | Round 1 | Round 1 | |||
T25180231 | — | Round 1 | Round 1 | |||
XT31337242 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 146.00 | |||
Time Warp Level One
9 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
XT31334249 Wylde Stallyns | Wylde Stallyns | Round 1 | Round 1 | |||
XT31337242 | — | Round 1 | Round 1 | |||
XT26700236 | — | Round 1 | Round 1 | |||
XT31338243 | — | Round 1 | Round 1 | |||
XT21118228 | — | Round 1 | Round 1 | |||
T31245245 | — | Round 1 | Round 1 | |||
XT26701237 | — | Round 1 | Round 1 | |||
XT31339246 | — | Round 1 | Round 1 | |||
T27117230 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 113.00 | |||