Back to Events
New Castle, PA, US
May 29, 2021
Games
7
Teams
25
Runs
96
Total Points
3,099
Four Way Play Level One
13 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T15682209 Double Quad | Double Quad | Round 2 | Round 2 | |||
T14797207 Double QuadDouble Quad UPPlatinum UP | Double QuadDouble Quad UPPlatinum UP | Round 1 | Round 1 | |||
T15682209 Double QuadBronze UP | Double QuadBronze UP | Round 1 | Round 1 | |||
T17101214 Single Quad | Single Quad | Round 1 | Round 1 | |||
T17080215 Single Quad | Single Quad | Round 2 | Round 2 | |||
T17080215 Single QuadBronze UP | Single QuadBronze UP | Round 1 | Round 1 | |||
T17028216 Single Quad | Single Quad | Round 1 | Round 1 | |||
T17080215 Single QuadSingle Quad UP | Single QuadSingle Quad UP | Round 3 | Round 3 | |||
T5271173 Single Quad | Single Quad | Round 1 | Round 1 | |||
T17092213 | — | Round 2 | Round 2 | |||
T17092213 | — | Round 1 | Round 1 | |||
T17120213 | — | Round 1 | Round 1 | |||
T17081211 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 183.00 | |||
Frizgility Level One
12 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T11399197 Frizgility FreakSpeedy Feet UPSpeedy Feet | Frizgility FreakSpeedy Feet UPSpeedy Feet | Round 2 | Round 2 | |||
T11399197 Frizgility FreakPlatinum UP | Frizgility FreakPlatinum UP | Round 1 | Round 1 | |||
T7580181 Speedy FeetCenturion | Speedy FeetCenturion | Round 1 | Round 1 | |||
T13910204 Centurion | Centurion | Round 2 | Round 2 | |||
T13910204 Nifty FiftySilver UP | Nifty FiftySilver UP | Round 1 | Round 1 | |||
T14797207 Nifty Fifty UPNifty Fifty | Nifty Fifty UPNifty Fifty | Round 1 | Round 1 | |||
T17084214 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T17084214 Nifty Fifty | Nifty Fifty | Round 3 | Round 3 | |||
T13910204 Nifty FiftyNifty Fifty UP | Nifty FiftyNifty Fifty UP | Round 3 | Round 3 | |||
T17084214 Nifty Fifty | Nifty Fifty | Round 2 | Round 2 | |||
T14797207 Nifty Fifty | Nifty Fifty | Round 2 | Round 2 | |||
T5271173 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 1,026.00 | |||
Greedy Level One
14 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T10973197 YuppyBronze UP | YuppyBronze UP | Round 1 | Round 1 | |||
T10973197 Yuppy | Yuppy | Round 3 | Round 3 | |||
T10973197 Yuppy | Yuppy | Round 2 | Round 2 | |||
T13910204 Yuppy | Yuppy | Round 3 | Round 3 | |||
T16841212 Yuppy | Yuppy | Round 3 | Round 3 | |||
T13910204 Yuppy | Yuppy | Round 2 | Round 2 | |||
T7580181 Yuppy | Yuppy | Round 1 | Round 1 | |||
T15682209 Yuppy | Yuppy | Round 2 | Round 2 | |||
T15682209 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T17101214 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T17101214 Tightwad | Tightwad | Round 2 | Round 2 | |||
T16841212 TightwadBronze UP | TightwadBronze UP | Round 1 | Round 1 | |||
T16841212 Tightwad | Tightwad | Round 2 | Round 2 | |||
T13910204 Scrooged | Scrooged | Round 1 | Round 1 | |||
| Total | Total | Total | 313.00 | |||
Seven Up Level One
16 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T7580181 Speedy FeetDouble Up | Speedy FeetDouble Up | Round 3 | Round 3 | |||
T7580181 Speedy FeetDouble Up | Speedy FeetDouble Up | Round 2 | Round 2 | |||
T11399197 Jump JunkieSpeedy FeetSilver UP | Jump JunkieSpeedy FeetSilver UP | Round 1 | Round 1 | |||
T5271173 Jump Junkie | Jump Junkie | Round 1 | Round 1 | |||
T11399197 Jump Junkie | Jump Junkie | Round 2 | Round 2 | |||
T7580181 Jump Junkie | Jump Junkie | Round 1 | Round 1 | |||
T13910204 | — | Round 3 | Round 3 | |||
T16841212 | — | Round 1 | Round 1 | |||
T13910204 | — | Round 1 | Round 1 | |||
T5271173 | — | Round 2 | Round 2 | |||
T14797207 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T13910204 | — | Round 2 | Round 2 | |||
T17084214 | — | Round 1 | Round 1 | |||
T14470200 | — | Round 1 | Round 1 | |||
T14469202 | — | Round 1 | Round 1 | |||
T17084214 | — | Round 2 | Round 2 | |||
| Total | Total | Total | 526.00 | |||
Spaced Out Level One
7 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T14797207 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T7580181 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T16841212 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T10973197 | — | Round 1 | Round 1 | |||
T15682209 | — | Round 2 | Round 2 | |||
T15682209 | — | Round 1 | Round 1 | |||
T16841212 | — | Round 2 | Round 2 | |||
| Total | Total | Total | 235.00 | |||
Throw N Go Level One
26 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T16841212 Bronze UPLow FiveSharpshooter | Bronze UPLow FiveSharpshooter | Round 1 | Round 1 | |||
T16841212 SharpshooterLow Five | SharpshooterLow Five | Round 3 | Round 3 | |||
T7580181 SharpshooterLow FiveGolden Receiver | SharpshooterLow FiveGolden Receiver | Round 1 | Round 1 | |||
T16035211 Low FiveSharpshooter | Low FiveSharpshooter | Round 1 | Round 1 | |||
T15682209 Low Five | Low Five | Round 1 | Round 1 | |||
T17028216 SharpshooterLow Five | SharpshooterLow Five | Round 3 | Round 3 | |||
T17028216 Low Five | Low Five | Round 1 | Round 1 | |||
T16841212 | — | Round 2 | Round 2 | |||
T17119213 | — | Round 1 | Round 1 | |||
T5271173 | — | Round 1 | Round 1 | |||
T17120213 | — | Round 1 | Round 1 | |||
T17028216 | — | Round 2 | Round 2 | |||
T14469202 Bronze UP | Bronze UP | Round 1 | Round 1 | |||
T17084214 | — | Round 2 | Round 2 | |||
T16816215 | — | Round 1 | Round 1 | |||
T17101214 | — | Round 1 | Round 1 | |||
T17084214 | — | Round 1 | Round 1 | |||
XT10924199 | — | Round 2 | Round 2 | |||
T14469202 | — | Round 2 | Round 2 | |||
XT17228212 | — | Round 1 | Round 1 | |||
T17092213 | — | Round 1 | Round 1 | |||
T15682209 | — | Round 2 | Round 2 | |||
XT17229213 | — | Round 1 | Round 1 | |||
T17089218 | — | Round 1 | Round 1 | |||
XT10924199 | — | Round 1 | Round 1 | |||
T11018190 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 486.00 | |||
Time Warp Level One
8 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T7580181 Golden ReceiverMcFly | Golden ReceiverMcFly | Round 1 | Round 1 | |||
T15682209 McFlyGolden Receiver | McFlyGolden Receiver | Round 2 | Round 2 | |||
T15682209 Golden ReceiverMcFlyBronze UP | Golden ReceiverMcFlyBronze UP | Round 1 | Round 1 | |||
T14797207 Wylde Stallyns | Wylde Stallyns | Round 1 | Round 1 | |||
T13910204 TardisSilver UPTardis UP | TardisSilver UPTardis UP | Round 1 | Round 1 | |||
T5271173 Tardis | Tardis | Round 1 | Round 1 | |||
T17101214 | — | Round 1 | Round 1 | |||
T17101214 | — | Round 2 | Round 2 | |||
| Total | Total | Total | 330.00 | |||