Back to Events
Monroe, WA, US
Oct 29, 2022
Games
7
Teams
35
Runs
141
Total Points
6,865
Boom Level One
25 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T21025224 | — | Round 1 | Round 1 | |||
T7998182 Party Popper | Party Popper | Round 1 | Round 1 | |||
T17651216 | — | Round 1 | Round 1 | |||
T10276199 | — | Round 1 | Round 1 | |||
T18127218 | — | Round 1 | Round 1 | |||
T9997195 | — | Round 1 | Round 1 | |||
T18195216 | — | Round 1 | Round 1 | |||
T12274194 | — | Round 1 | Round 1 | |||
T23815221 | — | Round 1 | Round 1 | |||
T23845222 | — | Round 1 | Round 1 | |||
T23566228 | — | Round 1 | Round 1 | |||
T9995191 | — | Round 1 | Round 1 | |||
T7807187 | — | Round 1 | Round 1 | |||
T23703221 | — | Round 1 | Round 1 | |||
T17652215 | — | Round 1 | Round 1 | |||
T23801222 | — | Round 1 | Round 1 | |||
T20957228 | — | Round 1 | Round 1 | |||
T18545217 | — | Round 1 | Round 1 | |||
T11009196 | — | Round 1 | Round 1 | |||
T24231229 | — | Round 1 | Round 1 | |||
T23842229 | — | Round 1 | Round 1 | |||
T24163225 | — | Round 1 | Round 1 | |||
T23565222 | — | Round 1 | Round 1 | |||
T24334222 | — | Round 1 | Round 1 | |||
T23843226 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 344.00 | |||
Far Out Level One
27 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T7998182 Buck FiftyHighrollerGolden Receiver | Buck FiftyHighrollerGolden Receiver | Round 1 | Round 1 | |||
T18539215 HighrollerCenturionHat TrickBronze UP | HighrollerCenturionHat TrickBronze UP | Round 1 | Round 1 | |||
T17651216 CenturionBronze UP | CenturionBronze UP | Round 1 | Round 1 | |||
T21025224 CenturionHat TrickThe FlutieBronze UP | CenturionHat TrickThe FlutieBronze UP | Round 1 | Round 1 | |||
T9995191 CenturionHat Trick | CenturionHat Trick | Round 1 | Round 1 | |||
T18127218 CenturionHat Trick | CenturionHat Trick | Round 1 | Round 1 | |||
T20957228 CenturionHat Trick | CenturionHat Trick | Round 1 | Round 1 | |||
T18195216 Centurion | Centurion | Round 1 | Round 1 | |||
T18545217 CenturionHat Trick | CenturionHat Trick | Round 1 | Round 1 | |||
T23703221 Centurion | Centurion | Round 1 | Round 1 | |||
T10276199 Centurion | Centurion | Round 1 | Round 1 | |||
T24163225 Centurion | Centurion | Round 1 | Round 1 | |||
T23801222 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T9997195 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T24202229 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T17652215 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T12274194 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T11009196 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T23843226 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T23565222 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
XT24596220 | — | Round 1 | Round 1 | |||
T24438224 | — | Round 1 | Round 1 | |||
T23842229 | — | Round 1 | Round 1 | |||
T23845222 | — | Round 1 | Round 1 | |||
T24334222 | — | Round 1 | Round 1 | |||
T23566228 | — | Round 1 | Round 1 | |||
T22411229 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 2,258.50 | |||
Four Way Play Level One
29 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T23703221 Triple QuadSilver UP | Triple QuadSilver UP | Round 1 | Round 1 | |||
T18545217 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T23815221 Bronze UPDouble Quad | Bronze UPDouble Quad | Round 1 | Round 1 | |||
T10276199 Double QuadDouble Quad UP | Double QuadDouble Quad UP | Round 1 | Round 1 | |||
T9995191 Double Quad | Double Quad | Round 1 | Round 1 | |||
T7998182 Double Quad | Double Quad | Round 1 | Round 1 | |||
T18195216 Double Quad | Double Quad | Round 1 | Round 1 | |||
T9997195 Double Quad | Double Quad | Round 1 | Round 1 | |||
T18127218 Double Quad | Double Quad | Round 1 | Round 1 | |||
T23626226 Double Quad | Double Quad | Round 1 | Round 1 | |||
T21025224 Double QuadSilver UP | Double QuadSilver UP | Round 1 | Round 1 | |||
T7807187 Double QuadGold UPLevel Up | Double QuadGold UPLevel Up | Round 1 | Round 1 | |||
T17651216 Double Quad | Double Quad | Round 1 | Round 1 | |||
T17652215 Double QuadSilver UP | Double QuadSilver UP | Round 1 | Round 1 | |||
T18103216 Single Quad | Single Quad | Round 1 | Round 1 | |||
T11009196 Single Quad | Single Quad | Round 1 | Round 1 | |||
T23845222 Single Quad | Single Quad | Round 1 | Round 1 | |||
T24163225 Single Quad | Single Quad | Round 1 | Round 1 | |||
T12274194 Single Quad | Single Quad | Round 1 | Round 1 | |||
T20957228 Single QuadSingle Quad UP | Single QuadSingle Quad UP | Round 1 | Round 1 | |||
T23843226 Single Quad | Single Quad | Round 1 | Round 1 | |||
T23565222 Single Quad | Single Quad | Round 1 | Round 1 | |||
T23801222 Single Quad | Single Quad | Round 1 | Round 1 | |||
T23842229 Single Quad | Single Quad | Round 1 | Round 1 | |||
T24231229 | — | Round 1 | Round 1 | |||
T23566228 | — | Round 1 | Round 1 | |||
T21026220 | — | Round 1 | Round 1 | |||
T24334222 | — | Round 1 | Round 1 | |||
XT1162158 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 548.00 | |||
Freestyle Level One
9 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T18127218 Excellent DogDouble Shot Sweet Spot | Excellent DogDouble Shot Sweet Spot | Round 1 | Round 1 | |||
T9995191 Excellent DogDouble Shot Sweet Spot | Excellent DogDouble Shot Sweet Spot | Round 1 | Round 1 | |||
T7998182 Excellent DogDouble Shot Sweet Spot | Excellent DogDouble Shot Sweet Spot | Round 1 | Round 1 | |||
T9997195 Excellent DogDouble Shot Sweet Spot | Excellent DogDouble Shot Sweet Spot | Round 1 | Round 1 | |||
T11009196 | — | Round 1 | Round 1 | |||
T18195216 Excellent Dog | Excellent Dog | Round 1 | Round 1 | |||
T24334222 | — | Round 1 | Round 1 | |||
T22411229 | — | Round 1 | Round 1 | |||
T24163225 Double Shot Sweet Spot | Double Shot Sweet Spot | Round 1 | Round 1 | |||
| Total | Total | Total | 650.10 | |||
Freestyle Level Two
1 run| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T23626226 Excellent HumanExcellent TeamSuperior DogDouble Shot Sweet Spot | Excellent HumanExcellent TeamSuperior DogDouble Shot Sweet Spot | Round 1 | Round 1 | |||
| Total | Total | Total | 136.50 | |||
Frizgility Level One
23 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T9995191 Frizgility FreakHigh FiveSpeedy FeetGold UPLevel UP | Frizgility FreakHigh FiveSpeedy FeetGold UPLevel UP | Round 1 | Round 1 | |||
T17651216 Frizgility FreakHigh FiveSpeedy FeetGold UPLevel UP | Frizgility FreakHigh FiveSpeedy FeetGold UPLevel UP | Round 1 | Round 1 | |||
T9997195 Frizgility FreakSpeedy FeetHigh Five | Frizgility FreakSpeedy FeetHigh Five | Round 1 | Round 1 | |||
T21025224 Centurion | Centurion | Round 1 | Round 1 | |||
T23815221 CenturionCenturion UPSilver UP | CenturionCenturion UPSilver UP | Round 1 | Round 1 | |||
T17652215 Centurion | Centurion | Round 1 | Round 1 | |||
T18127218 Centurion | Centurion | Round 1 | Round 1 | |||
T24163225 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T23801222 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T23845222 Bronze UPNifty Fifty | Bronze UPNifty Fifty | Round 1 | Round 1 | |||
T12274194 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T18195216 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T11009196 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T21026220 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T7807187 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T20957228 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T23703221 Nifty FiftySilver UP | Nifty FiftySilver UP | Round 1 | Round 1 | |||
T10276199 Nifty FiftyBronze UP | Nifty FiftyBronze UP | Round 1 | Round 1 | |||
T24438224 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T23843226 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T23565222 | — | Round 1 | Round 1 | |||
T23626226 | — | Round 1 | Round 1 | |||
T23842229 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 2,066.00 | |||
Time Warp Level One
27 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T10276199 McFlyMcFly UP | McFlyMcFly UP | Round 1 | Round 1 | |||
T21025224 Golden ReceiverMcFly UPMcFlySilver UP | Golden ReceiverMcFly UPMcFlySilver UP | Round 1 | Round 1 | |||
T17652215 McFlyGolden Receiver | McFlyGolden Receiver | Round 1 | Round 1 | |||
T18127218 McFlyMcFly UP | McFlyMcFly UP | Round 1 | Round 1 | |||
T23815221 McFly | McFly | Round 1 | Round 1 | |||
T20957228 Golden ReceiverMcFly | Golden ReceiverMcFly | Round 1 | Round 1 | |||
T18545217 Wylde Stallyns | Wylde Stallyns | Round 1 | Round 1 | |||
T7807187 Wylde StallynsSilver UP | Wylde StallynsSilver UP | Round 1 | Round 1 | |||
T7998182 Wylde Stallyns | Wylde Stallyns | Round 1 | Round 1 | |||
T9995191 Tardis | Tardis | Round 1 | Round 1 | |||
T24437227 HighrollerTardisGolden ReceiverLevel UP | HighrollerTardisGolden ReceiverLevel UP | Round 1 | Round 1 | |||
T11009196 Tardis | Tardis | Round 1 | Round 1 | |||
T23842229 Tardis | Tardis | Round 1 | Round 1 | |||
T23703221 TardisBronze UP | TardisBronze UP | Round 1 | Round 1 | |||
T17651216 TardisBronze UP | TardisBronze UP | Round 1 | Round 1 | |||
T9997195 Tardis | Tardis | Round 1 | Round 1 | |||
T18195216 | — | Round 1 | Round 1 | |||
T12274194 Golden Receiver | Golden Receiver | Round 1 | Round 1 | |||
T23845222 | — | Round 1 | Round 1 | |||
T23843226 | — | Round 1 | Round 1 | |||
T24163225 | — | Round 1 | Round 1 | |||
T23801222 | — | Round 1 | Round 1 | |||
T23566228 Golden Receiver | Golden Receiver | Round 1 | Round 1 | |||
T24231229 | — | Round 1 | Round 1 | |||
T24334222 | — | Round 1 | Round 1 | |||
T22411229 | — | Round 1 | Round 1 | |||
T23565222 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 862.00 | |||