Back to Events
Mohnton, PA, US
Dec 27, 2024
Games
8
Teams
16
Runs
79
Total Points
3,720
Boom Level One
5 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T25023220 Firecracker | Firecracker | Round 1 | Round 1 | |||
T14298201 Party Popper | Party Popper | Round 2 | Round 2 | |||
T14298201 Party Popper | Party Popper | Round 1 | Round 1 | |||
T30829242 Party Popper | Party Popper | Round 1 | Round 1 | |||
T30829242 Bronze UPSparkler | Bronze UPSparkler | Round 2 | Round 2 | |||
| Total | Total | Total | 107.00 | |||
Four Way Play Level One
12 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T13202204 Triple Quad | Triple Quad | Round 3 | Round 3 | |||
T27891237 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T27891237 Double Quad | Double Quad | Round 2 | Round 2 | |||
T13202204 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T15504203 Double Quad | Double Quad | Round 2 | Round 2 | |||
T27891237 Double Quad | Double Quad | Round 3 | Round 3 | |||
T15504203 Double Quad | Double Quad | Round 3 | Round 3 | |||
T13202204 Double Quad | Double Quad | Round 2 | Round 2 | |||
T15504203 Double Quad | Double Quad | Round 1 | Round 1 | |||
T35361249 Single Quad | Single Quad | Round 1 | Round 1 | |||
T35340247 Single Quad | Single Quad | Round 1 | Round 1 | |||
T25009227 Single Quad | Single Quad | Round 1 | Round 1 | |||
| Total | Total | Total | 303.00 | |||
Frizgility Level One
9 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T25023220 Frizgility FreakSpeedy FeetHigh Five | Frizgility FreakSpeedy FeetHigh Five | Round 2 | Round 2 | |||
T25023220 Frizgility Freak | Frizgility Freak | Round 1 | Round 1 | |||
T13202204 Frizgility FreakSpeedy FeetHigh Five | Frizgility FreakSpeedy FeetHigh Five | Round 2 | Round 2 | |||
T13202204 Frizgility Freak | Frizgility Freak | Round 1 | Round 1 | |||
T13202204 CenturionSpeedy FeetHigh Five | CenturionSpeedy FeetHigh Five | Round 3 | Round 3 | |||
T28463239 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T15504203 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T1986156 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T15504203 Nifty Fifty | Nifty Fifty | Round 2 | Round 2 | |||
| Total | Total | Total | 966.00 | |||
Greedy Level One
9 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T14298201 Filthy Rich | Filthy Rich | Round 1 | Round 1 | |||
T14298201 Filthy Rich | Filthy Rich | Round 2 | Round 2 | |||
T31057241 Yuppy | Yuppy | Round 1 | Round 1 | |||
T27891237 Yuppy | Yuppy | Round 1 | Round 1 | |||
T14298201 Yuppy | Yuppy | Round 3 | Round 3 | |||
T27891237 Yuppy | Yuppy | Round 2 | Round 2 | |||
T30829242 Yuppy | Yuppy | Round 3 | Round 3 | |||
T30829242 Penny Pincher | Penny Pincher | Round 2 | Round 2 | |||
T30829242 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
| Total | Total | Total | 294.00 | |||
Seven Up Level One
15 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T27891237 Double UpSpeedy Feet | Double UpSpeedy Feet | Round 2 | Round 2 | |||
T27891237 Double UpSpeedy Feet | Double UpSpeedy Feet | Round 1 | Round 1 | |||
T13202204 Double UpSpeedy Feet | Double UpSpeedy Feet | Round 3 | Round 3 | |||
T27891237 Double UpSpeedy Feet | Double UpSpeedy Feet | Round 3 | Round 3 | |||
T13202204 Double UpSpeedy Feet | Double UpSpeedy Feet | Round 2 | Round 2 | |||
T1986156 Jump JunkieSpeedy Feet | Jump JunkieSpeedy Feet | Round 2 | Round 2 | |||
T1986156 Jump JunkieSpeedy Feet | Jump JunkieSpeedy Feet | Round 3 | Round 3 | |||
T15504203 Jump JunkieSpeedy FeetJump Junkie | Jump JunkieSpeedy FeetJump Junkie | Round 2 | Round 2 | |||
T15504203 Speedy FeetJump JunkieJump Junkie | Speedy FeetJump JunkieJump Junkie | Round 1 | Round 1 | |||
T15504203 Jump JunkieJump JunkieSpeedy Feet | Jump JunkieJump JunkieSpeedy Feet | Round 3 | Round 3 | |||
T13202204 Jump JunkieSpeedy Feet | Jump JunkieSpeedy Feet | Round 1 | Round 1 | |||
T1986156 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T28463239 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T30829242 | — | Round 2 | Round 2 | |||
T30829242 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 754.00 | |||
Spaced Out Level One
6 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T25023220 Centurion | Centurion | Round 3 | Round 3 | |||
T25023220 Centurion | Centurion | Round 1 | Round 1 | |||
T25023220 Nifty Fifty | Nifty Fifty | Round 2 | Round 2 | |||
T14298201 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T31057241 Nifty FiftyBronze UP | Nifty FiftyBronze UP | Round 1 | Round 1 | |||
T28597233 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
| Total | Total | Total | 500.00 | |||
Throw N Go Level One
13 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T25023220 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 2 | Round 2 | |||
T25023220 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
T25023220 SharpshooterLow Five | SharpshooterLow Five | Round 3 | Round 3 | |||
T27891237 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
T31057241 Golden ReceiverSharpshooterSuper HighrollerLow Five | Golden ReceiverSharpshooterSuper HighrollerLow Five | Round 1 | Round 1 | |||
T35340247 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
T35340247 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 2 | Round 2 | |||
T20894223 Low Five | Low Five | Round 1 | Round 1 | |||
T35361249 Golden ReceiverLow Five | Golden ReceiverLow Five | Round 1 | Round 1 | |||
T27891237 SharpshooterLow Five | SharpshooterLow Five | Round 2 | Round 2 | |||
T25009227 Silver UP | Silver UP | Round 1 | Round 1 | |||
T25009227 | — | Round 3 | Round 3 | |||
T25009227 | — | Round 2 | Round 2 | |||
| Total | Total | Total | 438.00 | |||
Time Warp Level One
10 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T14298201 Golden ReceiverTerminator | Golden ReceiverTerminator | Round 2 | Round 2 | |||
T28463239 McFlyPlatinum UP | McFlyPlatinum UP | Round 1 | Round 1 | |||
T25023220 Wylde Stallyns | Wylde Stallyns | Round 1 | Round 1 | |||
T14298201 Wylde StallynsGolden Receiver | Wylde StallynsGolden Receiver | Round 1 | Round 1 | |||
T28948236 Tardis | Tardis | Round 1 | Round 1 | |||
T35340247 Tardis | Tardis | Round 2 | Round 2 | |||
T33050246 Tardis | Tardis | Round 2 | Round 2 | |||
T35340247 Golden Receiver | Golden Receiver | Round 1 | Round 1 | |||
T33050246 | — | Round 3 | Round 3 | |||
T33050246 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 358.00 | |||