Back to Events
Mohnton, PA, US - Bite Club - Reading Disc Dogs
Jul 29, 2023
Games
2
Teams
13
Runs
33
Total Points
580
Four Way Play Level One
18 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T13202204 Double Quad | Double Quad | Round 1 | Round 1 | |||
T15504203 Double QuadDouble Quad | Double QuadDouble Quad | Round 1 | Round 1 | |||
T16793217 Double Quad | Double Quad | Round 1 | Round 1 | |||
T16793217 Double Quad | Double Quad | Round 2 | Round 2 | |||
T13202204 Double Quad | Double Quad | Round 3 | Round 3 | |||
T13202204 Double Quad | Double Quad | Round 2 | Round 2 | |||
T16793217 Double Quad | Double Quad | Round 3 | Round 3 | |||
T14288204 Double Quad | Double Quad | Round 1 | Round 1 | |||
T24950223 Single QuadBronze UP | Single QuadBronze UP | Round 1 | Round 1 | |||
T24950223 Single Quad | Single Quad | Round 3 | Round 3 | |||
T24950223 Single Quad | Single Quad | Round 2 | Round 2 | |||
T13203208 Single Quad | Single Quad | Round 1 | Round 1 | |||
T14289200 Single Quad | Single Quad | Round 1 | Round 1 | |||
T16223219 Single QuadSingle Quad UP | Single QuadSingle Quad UP | Round 1 | Round 1 | |||
T14298201 Single Quad | Single Quad | Round 1 | Round 1 | |||
T26454236 Single Quad | Single Quad | Round 1 | Round 1 | |||
T1986156 Single Quad | Single Quad | Round 1 | Round 1 | |||
T13203208 Single Quad | Single Quad | Round 2 | Round 2 | |||
| Total | Total | Total | 327.00 | |||
Throw N Go Level One
15 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T16223219 Low Five | Low Five | Round 1 | Round 1 | |||
T14289200 Super HighrollerLow Five | Super HighrollerLow Five | Round 1 | Round 1 | |||
T24950223 | — | Round 1 | Round 1 | |||
T15504203 | — | Round 1 | Round 1 | |||
T14288204 Golden ReceiverSuper Highroller | Golden ReceiverSuper Highroller | Round 1 | Round 1 | |||
T14298201 Super Highroller | Super Highroller | Round 1 | Round 1 | |||
T26454236 Sharpshooter | Sharpshooter | Round 1 | Round 1 | |||
T24950223 | — | Round 3 | Round 3 | |||
XT28242236 Highroller | Highroller | Round 1 | Round 1 | |||
T14289200 Highroller | Highroller | Round 2 | Round 2 | |||
T16793217 Highroller | Highroller | Round 1 | Round 1 | |||
T24950223 | — | Round 2 | Round 2 | |||
T16793217 | — | Round 2 | Round 2 | |||
T24204225 | — | Round 1 | Round 1 | |||
T1986156 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 253.00 | |||