Back to Events
Minneapolis, MN, US
Aug 15, 2020
Games
6
Teams
32
Runs
90
Total Points
3,670
Four Way Play Level One
25 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T8440181 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T2527163 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T8499188 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T4644174 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T13512206 Double QuadGold UPLevel Up | Double QuadGold UPLevel Up | Round 1 | Round 1 | |||
T3694164 Double Quad | Double Quad | Round 1 | Round 1 | |||
T14532202 Silver UPDouble Quad | Silver UPDouble Quad | Round 1 | Round 1 | |||
T5045176 Double Quad | Double Quad | Round 1 | Round 1 | |||
T12139196 Double Quad | Double Quad | Round 1 | Round 1 | |||
T5180175 Double QuadGold UPLevel Up | Double QuadGold UPLevel Up | Round 1 | Round 1 | |||
T6714179 Double Quad | Double Quad | Round 1 | Round 1 | |||
T4645178 Double Quad | Double Quad | Round 1 | Round 1 | |||
T10502194 Double Quad | Double Quad | Round 1 | Round 1 | |||
T13475207 Double QuadBronze UP | Double QuadBronze UP | Round 1 | Round 1 | |||
T12138191 Double QuadSilver UP | Double QuadSilver UP | Round 1 | Round 1 | |||
T4585178 Single QuadUnobtanium UP | Single QuadUnobtanium UP | Round 1 | Round 1 | |||
T559151 Single Quad | Single Quad | Round 1 | Round 1 | |||
T9604197 Silver UPSingle Quad | Silver UPSingle Quad | Round 1 | Round 1 | |||
T13143192 Single Quad | Single Quad | Round 1 | Round 1 | |||
T13536204 Single Quad | Single Quad | Round 1 | Round 1 | |||
T557155 Single Quad | Single Quad | Round 1 | Round 1 | |||
T537154 | — | Round 1 | Round 1 | |||
T13986209 Single Quad | Single Quad | Round 1 | Round 1 | |||
T4850177 | — | Round 1 | Round 1 | |||
T7760180 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 543.00 | |||
Freestyle Level One
6 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T10814195 Superior DogExcellent HumanDouble Shot Sweet SpotSuperior Dog UP | Superior DogExcellent HumanDouble Shot Sweet SpotSuperior Dog UP | Round 1 | Round 1 | |||
T14532202 Excellent DogExcellent HumanExcellent Team | Excellent DogExcellent HumanExcellent Team | Round 1 | Round 1 | |||
T13536204 Excellent HumanExcellent TeamSuperior Dog | Excellent HumanExcellent TeamSuperior Dog | Round 1 | Round 1 | |||
T10502194 Excellent HumanSuperior Dog | Excellent HumanSuperior Dog | Round 1 | Round 1 | |||
T537154 Excellent Dog UPExcellent DogExcellent Human | Excellent Dog UPExcellent DogExcellent Human | Round 1 | Round 1 | |||
T6714179 Excellent DogExcellent Dog UP | Excellent DogExcellent Dog UP | Round 1 | Round 1 | |||
| Total | Total | Total | 787.60 | |||
Freestyle Level Two
4 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T5180175 Superior HumanSuperior DogGold UP | Superior HumanSuperior DogGold UP | Round 1 | Round 1 | |||
T5045176 Superior DogSuperior Human | Superior DogSuperior Human | Round 1 | Round 1 | |||
T8499188 Superior HumanSuperior TeamSuperior DogSuperior Dog UP | Superior HumanSuperior TeamSuperior DogSuperior Dog UP | Round 1 | Round 1 | |||
T9045188 Superior TeamSuperior DogSuperior TeamExcellent HumanSuperior Team UPBronze UP | Superior TeamSuperior DogSuperior TeamExcellent HumanSuperior Team UPBronze UP | Round 1 | Round 1 | |||
| Total | Total | Total | 639.80 | |||
Throw N Go Level One
20 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T12139196 Golden ReceiverLow Five | Golden ReceiverLow Five | Round 1 | Round 1 | |||
T4644174 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
T12138191 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T559151 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T10814195 Low FiveSilver UP | Low FiveSilver UP | Round 1 | Round 1 | |||
T14532202 Sharpshooter UPSharpshooterLow Five | Sharpshooter UPSharpshooterLow Five | Round 1 | Round 1 | |||
T13536204 Low FiveSharpshooter | Low FiveSharpshooter | Round 1 | Round 1 | |||
T13143192 Low Five | Low Five | Round 1 | Round 1 | |||
T4645178 SharpshooterSilver UPLow Five | SharpshooterSilver UPLow Five | Round 1 | Round 1 | |||
T13474200 Low Five | Low Five | Round 1 | Round 1 | |||
T13986209 | — | Round 1 | Round 1 | |||
T10502194 Gold UPLevel UP | Gold UPLevel UP | Round 1 | Round 1 | |||
T557155 | — | Round 1 | Round 1 | |||
T4850177 Sharpshooter | Sharpshooter | Round 1 | Round 1 | |||
T537154 | — | Round 1 | Round 1 | |||
T4585178 | — | Round 1 | Round 1 | |||
T9604197 | — | Round 1 | Round 1 | |||
T6714179 | — | Round 1 | Round 1 | |||
T13144193 | — | Round 1 | Round 1 | |||
T6228179 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 463.00 | |||
Throw N Go Level Two
9 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T8440181 | — | Round 1 | Round 1 | |||
T7760180 | — | Round 1 | Round 1 | |||
T5045176 Gold UP | Gold UP | Round 1 | Round 1 | |||
T3694164 | — | Round 1 | Round 1 | |||
T2527163 | — | Round 1 | Round 1 | |||
T4941174 | — | Round 1 | Round 1 | |||
T13512206 | — | Round 1 | Round 1 | |||
T9045188 | — | Round 1 | Round 1 | |||
T13475207 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 245.00 | |||
Time Warp Level One
26 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T8499188 TerminatorGolden Receiver | TerminatorGolden Receiver | Round 1 | Round 1 | |||
T5045176 TerminatorTerminator | TerminatorTerminator | Round 1 | Round 1 | |||
T4644174 TerminatorGolden ReceiverMcFly | TerminatorGolden ReceiverMcFly | Round 1 | Round 1 | |||
T5180175 Golden ReceiverTerminatorMcFly | Golden ReceiverTerminatorMcFly | Round 1 | Round 1 | |||
T10502194 Bronze UPMcFly | Bronze UPMcFly | Round 1 | Round 1 | |||
T8440181 McFly | McFly | Round 1 | Round 1 | |||
T12139196 McFly | McFly | Round 1 | Round 1 | |||
T3694164 McFly | McFly | Round 1 | Round 1 | |||
T13475207 Bronze UPMcFly | Bronze UPMcFly | Round 1 | Round 1 | |||
T6795181 Golden ReceiverGolden Receiver UPMcFlyMcFly UP | Golden ReceiverGolden Receiver UPMcFlyMcFly UP | Round 1 | Round 1 | |||
T13474200 Wylde StallynsGolden Receiver | Wylde StallynsGolden Receiver | Round 1 | Round 1 | |||
T7760180 Wylde Stallyns | Wylde Stallyns | Round 1 | Round 1 | |||
T4941174 Wylde Stallyns | Wylde Stallyns | Round 1 | Round 1 | |||
T537154 Tardis | Tardis | Round 1 | Round 1 | |||
T13986209 Tardis | Tardis | Round 1 | Round 1 | |||
T13512206 Tardis | Tardis | Round 1 | Round 1 | |||
T9045188 TardisSilver UP | TardisSilver UP | Round 1 | Round 1 | |||
T6714179 TardisGolden Receiver | TardisGolden Receiver | Round 1 | Round 1 | |||
T13536204 | — | Round 1 | Round 1 | |||
T13144193 | — | Round 1 | Round 1 | |||
T12138191 Bronze UP | Bronze UP | Round 1 | Round 1 | |||
T557155 | — | Round 1 | Round 1 | |||
T4850177 | — | Round 1 | Round 1 | |||
T9604197 | — | Round 1 | Round 1 | |||
T14532202 | — | Round 1 | Round 1 | |||
T2527163 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 992.00 | |||