Back to Events
Minneapolis, MN, US
Oct 13, 2019
Games
5
Teams
15
Runs
20
Total Points
530
Four Way Play Level One
6 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T4851174 Triple Quad | Triple Quad | Round 2 | Round 2 | |||
T4851174 Double Quad | Double Quad | Round 1 | Round 1 | |||
T4645178 Double Quad | Double Quad | Round 1 | Round 1 | |||
T7374181 Single Quad | Single Quad | Round 1 | Round 1 | |||
T8738180 HighrollerHighroller UPSingle Quad | HighrollerHighroller UPSingle Quad | Round 1 | Round 1 | |||
T10502194 Single Quad | Single Quad | Round 1 | Round 1 | |||
| Total | Total | Total | 131.00 | |||
Four Way Play Level Two
4 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T2527163 | — | Round 2 | Round 2 | |||
T2527163 | — | Round 1 | Round 1 | |||
T2461168 | — | Round 2 | Round 2 | |||
T3694164 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 104.00 | |||
Greedy Level One
6 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T8499188 Filthy Rich | Filthy Rich | Round 2 | Round 2 | |||
T8499188 Yuppy | Yuppy | Round 1 | Round 1 | |||
T2964169 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T10502194 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T2965165 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T2964169 Scrooged | Scrooged | Round 2 | Round 2 | |||
| Total | Total | Total | 147.00 | |||
Throw N Go Level One
3 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T7760180 Low FiveSharpshooter | Low FiveSharpshooter | Round 1 | Round 1 | |||
T6714179 SharpshooterLow FiveSuper Highroller | SharpshooterLow FiveSuper Highroller | Round 1 | Round 1 | |||
T4941174 Low FiveSuper Highroller | Low FiveSuper Highroller | Round 1 | Round 1 | |||
| Total | Total | Total | 103.00 | |||
Time Warp Level One
1 run| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T4644174 Wylde Stallyns | Wylde Stallyns | Round 1 | Round 1 | |||
| Total | Total | Total | 45.00 | |||