Back to Events
Millington, TN, US - Bite Club
Oct 17, 2020
Games
2
Teams
15
Runs
28
Total Points
711
Throw N Go Level One
16 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T12886198 Golden Receiver UPLow FiveSharpshooterGolden Receiver | Golden Receiver UPLow FiveSharpshooterGolden Receiver | Round 1 | Round 1 | |||
T13416207 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T8522182 Low FiveSharpshooter | Low FiveSharpshooter | Round 1 | Round 1 | |||
T12096196 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T14977202 Low FiveGolden Receiver | Low FiveGolden Receiver | Round 1 | Round 1 | |||
T13415200 Low Five | Low Five | Round 1 | Round 1 | |||
T16329216 Low Five | Low Five | Round 1 | Round 1 | |||
T9046187 Low Five | Low Five | Round 1 | Round 1 | |||
T11821194 | — | Round 1 | Round 1 | |||
T12893193 Highroller | Highroller | Round 1 | Round 1 | |||
T15019202 | — | Round 1 | Round 1 | |||
T14349203 | — | Round 1 | Round 1 | |||
T14349203 | — | Round 1 | Round 1 | |||
T15136203 | — | Round 1 | Round 1 | |||
T14976207 | — | Round 1 | Round 1 | |||
T11822198 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 358.00 | |||
Time Warp Level One
12 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T8522182 TerminatorGolden Receiver | TerminatorGolden Receiver | Round 1 | Round 1 | |||
T15019202 TerminatorGolden ReceiverMcFly | TerminatorGolden ReceiverMcFly | Round 1 | Round 1 | |||
T11822198 Wylde Stallyns | Wylde Stallyns | Round 1 | Round 1 | |||
T9046187 Tardis | Tardis | Round 1 | Round 1 | |||
T12096196 Golden ReceiverTardis | Golden ReceiverTardis | Round 1 | Round 1 | |||
T11821194 Golden ReceiverTardisHighroller | Golden ReceiverTardisHighroller | Round 1 | Round 1 | |||
T12886198 Tardis | Tardis | Round 1 | Round 1 | |||
T14977202 Golden Receiver | Golden Receiver | Round 1 | Round 1 | |||
T15136203 | — | Round 1 | Round 1 | |||
T14349203 | — | Round 1 | Round 1 | |||
T14349203 | — | Round 1 | Round 1 | |||
T16329216 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 353.00 | |||