Back to Events
Lexington, KY, US - Bite Club - Horse Capital Disc Dogs
May 18, 2024
Games
4
Teams
15
Runs
53
Total Points
1,078
Boom Level One
13 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T23894228 | — | Round 1 | Round 1 | |||
T21540226 | — | Round 1 | Round 1 | |||
T10585192 | — | Round 1 | Round 1 | |||
T31641246 | — | Round 1 | Round 1 | |||
T21608223 | — | Round 1 | Round 1 | |||
T24878226 Sparkler | Sparkler | Round 1 | Round 1 | |||
T31504244 | — | Round 1 | Round 1 | |||
T9500188 | — | Round 1 | Round 1 | |||
T31939240 | — | Round 1 | Round 1 | |||
T4463173 | — | Round 1 | Round 1 | |||
T23653220 | — | Round 1 | Round 1 | |||
T24879227 Sparkler | Sparkler | Round 1 | Round 1 | |||
T11149198 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 73.00 | |||
Greedy Level One
13 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T4463173 Yuppy | Yuppy | Round 1 | Round 1 | |||
T21608223 Yuppy | Yuppy | Round 1 | Round 1 | |||
T9500188 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T24879227 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T11149198 Platinum UPPenny Pincher | Platinum UPPenny Pincher | Round 1 | Round 1 | |||
T10585192 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T23894228 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T31641246 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T31504244 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T21540226 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T27506237 Scrooged | Scrooged | Round 1 | Round 1 | |||
T24878226 Scrooged | Scrooged | Round 1 | Round 1 | |||
T23653220 Scrooged | Scrooged | Round 1 | Round 1 | |||
| Total | Total | Total | 247.00 | |||
Throw N Go Level One
13 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T24878226 SharpshooterLow FiveSharpshooter UPSilver UP | SharpshooterLow FiveSharpshooter UPSilver UP | Round 1 | Round 1 | |||
T24879227 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
T4463173 Low Five | Low Five | Round 1 | Round 1 | |||
T10585192 Sharpshooter | Sharpshooter | Round 1 | Round 1 | |||
T31504244 | — | Round 1 | Round 1 | |||
T11149198 | — | Round 1 | Round 1 | |||
T27506237 | — | Round 1 | Round 1 | |||
T21608223 | — | Round 1 | Round 1 | |||
T21540226 | — | Round 1 | Round 1 | |||
T23653220 | — | Round 1 | Round 1 | |||
T31641246 Highroller | Highroller | Round 1 | Round 1 | |||
T23894228 | — | Round 1 | Round 1 | |||
T31640249 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 258.00 | |||
Time Warp Level One
14 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T4463173 McFlyGolden Receiver | McFlyGolden Receiver | Round 1 | Round 1 | |||
T24878226 McFlyGolden ReceiverSilver UP | McFlyGolden ReceiverSilver UP | Round 1 | Round 1 | |||
T9500188 McFlyGolden Receiver | McFlyGolden Receiver | Round 1 | Round 1 | |||
T11149198 McFly | McFly | Round 1 | Round 1 | |||
T21540226 Wylde StallynsBronze UP | Wylde StallynsBronze UP | Round 1 | Round 1 | |||
T24879227 Wylde Stallyns | Wylde Stallyns | Round 1 | Round 1 | |||
T23894228 Tardis | Tardis | Round 1 | Round 1 | |||
T31504244 Tardis | Tardis | Round 1 | Round 1 | |||
T21608223 Tardis | Tardis | Round 1 | Round 1 | |||
T10585192 Tardis | Tardis | Round 1 | Round 1 | |||
T31939240 | — | Round 1 | Round 1 | |||
T31641246 | — | Round 1 | Round 1 | |||
T31640249 | — | Round 1 | Round 1 | |||
T23653220 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 500.00 | |||