Back to Events
Keystown, SK, CA
Jun 2, 2019
Games
9
Teams
24
Runs
93
Total Points
2,336
Far Out Level One
17 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T12780191 Buck FiftyBronze UPGolden Receiver | Buck FiftyBronze UPGolden Receiver | Round 1 | Round 1 | |||
T708154 Buck FiftyHighroller | Buck FiftyHighroller | Round 1 | Round 1 | |||
T6772171 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T5137175 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T4685170 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T2204165 Nifty FiftyNifty Fifty UP | Nifty FiftyNifty Fifty UP | Round 1 | Round 1 | |||
T3150168 | — | Round 1 | Round 1 | |||
T10842193 | — | Round 1 | Round 1 | |||
T4683176 | — | Round 1 | Round 1 | |||
T10455196 | — | Round 1 | Round 1 | |||
T4682179 | — | Round 1 | Round 1 | |||
T10789199 | — | Round 1 | Round 1 | |||
T7398186 | — | Round 1 | Round 1 | |||
T7806186 | — | Round 1 | Round 1 | |||
T10601198 | — | Round 1 | Round 1 | |||
T4684178 | — | Round 1 | Round 1 | |||
T9205188 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 917.50 | |||
Four Way Play Level One
15 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T7398186 Silver UPDouble Quad | Silver UPDouble Quad | Round 1 | Round 1 | |||
T4552179 Double Quad | Double Quad | Round 1 | Round 1 | |||
T3150168 Double Quad | Double Quad | Round 1 | Round 1 | |||
T8636183 Single QuadBronze UP | Single QuadBronze UP | Round 1 | Round 1 | |||
T7428189 Single Quad | Single Quad | Round 1 | Round 1 | |||
T3771165 Single Quad | Single Quad | Round 1 | Round 1 | |||
T6772171 Single Quad | Single Quad | Round 1 | Round 1 | |||
T10364192 Single Quad | Single Quad | Round 1 | Round 1 | |||
T4685170 Single Quad | Single Quad | Round 1 | Round 1 | |||
T10842193 | — | Round 1 | Round 1 | |||
T4684178 | — | Round 1 | Round 1 | |||
T9205188 | — | Round 1 | Round 1 | |||
XT11046196 | — | Round 1 | Round 1 | |||
T7806186 Bronze UP | Bronze UP | Round 1 | Round 1 | |||
T10601198 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 199.00 | |||
Four Way Play Level Two
1 run| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T2204165 Silver UP | Silver UP | Round 1 | Round 1 | |||
| Total | Total | Total | 19.00 | |||
Spaced Out Level One
14 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T6772171 | — | Round 1 | Round 1 | |||
T2204165 Gold UPLevel UP | Gold UPLevel UP | Round 1 | Round 1 | |||
T3150168 | — | Round 1 | Round 1 | |||
T5137175 | — | Round 1 | Round 1 | |||
T3771165 | — | Round 1 | Round 1 | |||
T2401169 | — | Round 1 | Round 1 | |||
T12780191 | — | Round 1 | Round 1 | |||
T7428189 | — | Round 1 | Round 1 | |||
T7398186 | — | Round 1 | Round 1 | |||
T7806186 | — | Round 1 | Round 1 | |||
T8636183 | — | Round 1 | Round 1 | |||
T4552179 | — | Round 1 | Round 1 | |||
T708154 | — | Round 1 | Round 1 | |||
T10455196 Golden Receiver | Golden Receiver | Round 1 | Round 1 | |||
| Total | Total | Total | 275.00 | |||
Spaced Out Level Two
2 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T3771165 | — | Round 1 | Round 1 | |||
T708154 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 95.00 | |||
Throw N Go Level One
21 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T3771165 Low FiveSharpshooter | Low FiveSharpshooter | Round 1 | Round 1 | |||
T3150168 Low FiveGold UPLevel UP | Low FiveGold UPLevel UP | Round 1 | Round 1 | |||
T7428189 Low Five | Low Five | Round 1 | Round 1 | |||
T5137175 Low Five | Low Five | Round 1 | Round 1 | |||
T4685170 Silver UP | Silver UP | Round 1 | Round 1 | |||
T10789199 Super Highroller | Super Highroller | Round 1 | Round 1 | |||
T708154 | — | Round 1 | Round 1 | |||
T10364192 Super Highroller | Super Highroller | Round 1 | Round 1 | |||
T7398186 Silver UP | Silver UP | Round 1 | Round 1 | |||
T10601198 Highroller | Highroller | Round 1 | Round 1 | |||
T2401169 | — | Round 1 | Round 1 | |||
T10842193 HighrollerSharpshooterGolden Receiver | HighrollerSharpshooterGolden Receiver | Round 1 | Round 1 | |||
T4683176 | — | Round 1 | Round 1 | |||
T4552179 Sharpshooter | Sharpshooter | Round 1 | Round 1 | |||
T4684178 | — | Round 1 | Round 1 | |||
T7806186 | — | Round 1 | Round 1 | |||
T12780191 | — | Round 1 | Round 1 | |||
XT11046196 | — | Round 1 | Round 1 | |||
T9205188 | — | Round 1 | Round 1 | |||
T8636183 | — | Round 1 | Round 1 | |||
T4682179 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 374.00 | |||
Throw N Go Level Two
5 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T708154 | — | Round 1 | Round 1 | |||
T6772171 | — | Round 1 | Round 1 | |||
T3771165 Bronze UP | Bronze UP | Round 1 | Round 1 | |||
T10455196 | — | Round 1 | Round 1 | |||
T2204165 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 65.00 | |||
Time Warp Level One
15 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T3150168 Silver UPMcFlyMcFly UP | Silver UPMcFlyMcFly UP | Round 1 | Round 1 | |||
T7398186 Wylde StallynsGolden ReceiverBronze UP | Wylde StallynsGolden ReceiverBronze UP | Round 1 | Round 1 | |||
T6772171 TardisPlatinum UP | TardisPlatinum UP | Round 1 | Round 1 | |||
T7428189 Tardis | Tardis | Round 1 | Round 1 | |||
T5137175 Tardis UPTardis | Tardis UPTardis | Round 1 | Round 1 | |||
T2401169 Tardis | Tardis | Round 1 | Round 1 | |||
T3771165 Golden Receiver | Golden Receiver | Round 1 | Round 1 | |||
T10455196 | — | Round 1 | Round 1 | |||
T10789199 | — | Round 1 | Round 1 | |||
T8636183 | — | Round 1 | Round 1 | |||
T7806186 Bronze UP | Bronze UP | Round 1 | Round 1 | |||
T708154 | — | Round 1 | Round 1 | |||
T12780191 | — | Round 1 | Round 1 | |||
T4682179 | — | Round 1 | Round 1 | |||
T4683176 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 343.00 | |||
Time Warp Level Two
3 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T708154 | — | Round 1 | Round 1 | |||
T2204165 | — | Round 1 | Round 1 | |||
T2401169 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 48.00 | |||