Back to Events
Julian, NC, US
Oct 16, 2021
Games
7
Teams
57
Runs
111
Total Points
3,994
Four Way Play Level One
26 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T15737202 Double Quad | Double Quad | Round 1 | Round 1 | |||
T6837182 Double Quad | Double Quad | Round 1 | Round 1 | |||
T6838184 Double Quad | Double Quad | Round 1 | Round 1 | |||
T10790197 Platinum UPDouble Quad | Platinum UPDouble Quad | Round 1 | Round 1 | |||
T17657218 Double Quad | Double Quad | Round 1 | Round 1 | |||
T15738203 Double Quad | Double Quad | Round 1 | Round 1 | |||
T15980214 HighrollerSingle Quad | HighrollerSingle Quad | Round 1 | Round 1 | |||
T16630210 Single Quad | Single Quad | Round 1 | Round 1 | |||
T20078219 Single Quad | Single Quad | Round 1 | Round 1 | |||
T5749172 Single Quad | Single Quad | Round 1 | Round 1 | |||
XT16040211 | — | Round 1 | Round 1 | |||
T15736207 Single QuadSingle Quad UP | Single QuadSingle Quad UP | Round 1 | Round 1 | |||
T11246198 Single QuadPlatinum UP | Single QuadPlatinum UP | Round 1 | Round 1 | |||
T16067214 Single Quad | Single Quad | Round 1 | Round 1 | |||
T16632215 Single Quad | Single Quad | Round 1 | Round 1 | |||
T13145197 Single QuadGold UPLevel Up | Single QuadGold UPLevel Up | Round 1 | Round 1 | |||
T17992211 Single Quad | Single Quad | Round 1 | Round 1 | |||
XT19007212 | — | Round 1 | Round 1 | |||
T17991218 Single Quad | Single Quad | Round 1 | Round 1 | |||
XT19006216 | — | Round 1 | Round 1 | |||
XT18472210 | — | Round 1 | Round 1 | |||
T18019216 | — | Round 1 | Round 1 | |||
T6853184 | — | Round 1 | Round 1 | |||
T15561202 | — | Round 1 | Round 1 | |||
T13667207 | — | Round 1 | Round 1 | |||
T14876200 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 399.00 | |||
Four Way Play Level Two
3 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T15277209 | — | Round 1 | Round 1 | |||
T15736207 Bronze UP | Bronze UP | Round 1 | Round 1 | |||
T10174190 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 71.00 | |||
Frizgility Level One
21 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T15738203 Speedy FeetFrizgility FreakHigh Five | Speedy FeetFrizgility FreakHigh Five | Round 1 | Round 1 | |||
T10790197 Frizgility FreakSpeedy FeetHigh Five | Frizgility FreakSpeedy FeetHigh Five | Round 1 | Round 1 | |||
T13667207 CenturionHigh FiveSpeedy Feet | CenturionHigh FiveSpeedy Feet | Round 1 | Round 1 | |||
T16630210 Speedy FeetHigh FiveCenturion | Speedy FeetHigh FiveCenturion | Round 1 | Round 1 | |||
T5749172 CenturionSpeedy Feet | CenturionSpeedy Feet | Round 1 | Round 1 | |||
T6838184 CenturionSpeedy FeetCenturion | CenturionSpeedy FeetCenturion | Round 1 | Round 1 | |||
XT2356161 | — | Round 1 | Round 1 | |||
T11246198 Bronze UPCenturion | Bronze UPCenturion | Round 1 | Round 1 | |||
T15736207 CenturionSpeedy Feet | CenturionSpeedy Feet | Round 1 | Round 1 | |||
T6853184 Centurion | Centurion | Round 1 | Round 1 | |||
T15737202 Nifty FiftyGold UPLevel UP | Nifty FiftyGold UPLevel UP | Round 1 | Round 1 | |||
T17991218 Bronze UPNifty Fifty | Bronze UPNifty Fifty | Round 1 | Round 1 | |||
T6942182 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T6837182 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T18019216 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
XT9366187 | — | Round 1 | Round 1 | |||
T16067214 Bronze UPNifty Fifty | Bronze UPNifty Fifty | Round 1 | Round 1 | |||
XT3523169 | — | Round 1 | Round 1 | |||
T7720185 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
XT16040211 | — | Round 1 | Round 1 | |||
T17992211 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
| Total | Total | Total | 1,892.00 | |||
Pairs Four Way Play Level One
8 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T18031211 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
XT18476215 | — | Round 1 | Round 1 | |||
T17275217 Double Quad | Double Quad | Round 1 | Round 1 | |||
XT19008213 | — | Round 1 | Round 1 | |||
T16633211 Single Quad | Single Quad | Round 1 | Round 1 | |||
T17274214 Bronze UPSingle Quad | Bronze UPSingle Quad | Round 1 | Round 1 | |||
XT19010219 | — | Round 1 | Round 1 | |||
XT19009218 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 129.00 | |||
Pairs Throw N Go Level One
9 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T18031211 Low Five | Low Five | Round 1 | Round 1 | |||
T25355236 Low Five | Low Five | Round 1 | Round 1 | |||
XT18136210 | — | Round 1 | Round 1 | |||
XT17000216 | — | Round 1 | Round 1 | |||
T16633211 Bronze UPLow Five | Bronze UPLow Five | Round 1 | Round 1 | |||
T17276216 | — | Round 1 | Round 1 | |||
T17274214 | — | Round 1 | Round 1 | |||
XT17009215 | — | Round 1 | Round 1 | |||
T16634219 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 222.00 | |||
Throw N Go Level One
29 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T15737202 Golden ReceiverHigh FiveSharpshooter | Golden ReceiverHigh FiveSharpshooter | Round 1 | Round 1 | |||
T15277209 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T17992211 Golden ReceiverLow FiveSharpshooterSuper Highroller | Golden ReceiverLow FiveSharpshooterSuper Highroller | Round 1 | Round 1 | |||
T16631216 Low FiveSharpshooter | Low FiveSharpshooter | Round 1 | Round 1 | |||
T5749172 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T6838184 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T13684208 SharpshooterGolden ReceiverLow Five | SharpshooterGolden ReceiverLow Five | Round 1 | Round 1 | |||
T16067214 Low FiveSharpshooter | Low FiveSharpshooter | Round 1 | Round 1 | |||
T6837182 Low Five | Low Five | Round 1 | Round 1 | |||
XT9366187 | — | Round 1 | Round 1 | |||
T17657218 SharpshooterBronze UPLow FiveSharpshooter UP | SharpshooterBronze UPLow FiveSharpshooter UP | Round 1 | Round 1 | |||
T11246198 Low Five | Low Five | Round 1 | Round 1 | |||
XT19006216 | — | Round 1 | Round 1 | |||
T17991218 Low FiveBronze UP | Low FiveBronze UP | Round 1 | Round 1 | |||
T18019216 Super HighrollerSharpshooter UPSharpshooterSuper Highroller UPGolden Receiver | Super HighrollerSharpshooter UPSharpshooterSuper Highroller UPGolden Receiver | Round 1 | Round 1 | |||
T18185210 Super Highroller | Super Highroller | Round 1 | Round 1 | |||
T20078219 | — | Round 1 | Round 1 | |||
XT19011217 | — | Round 1 | Round 1 | |||
T15561202 | — | Round 1 | Round 1 | |||
XT16040211 | — | Round 1 | Round 1 | |||
T13145197 | — | Round 1 | Round 1 | |||
T18697212 | — | Round 1 | Round 1 | |||
T16632215 | — | Round 1 | Round 1 | |||
T15082201 | — | Round 1 | Round 1 | |||
XT18471213 | — | Round 1 | Round 1 | |||
XT18472210 | — | Round 1 | Round 1 | |||
XT19007212 | — | Round 1 | Round 1 | |||
T17680214 | — | Round 1 | Round 1 | |||
T18548213 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 698.00 | |||
Time Warp Level One
15 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T7720185 McFlyGolden Receiver | McFlyGolden Receiver | Round 1 | Round 1 | |||
T10174190 McFly | McFly | Round 1 | Round 1 | |||
T10790197 McFly UPMcFlySilver UP | McFly UPMcFlySilver UP | Round 1 | Round 1 | |||
T15737202 McFly | McFly | Round 1 | Round 1 | |||
T15738203 Golden ReceiverWylde Stallyns | Golden ReceiverWylde Stallyns | Round 1 | Round 1 | |||
XT19012218 | — | Round 1 | Round 1 | |||
T6837182 Wylde StallynsWlyde Stallyns UP | Wylde StallynsWlyde Stallyns UP | Round 1 | Round 1 | |||
T17657218 Tardis | Tardis | Round 1 | Round 1 | |||
T6853184 TardisGold UPLevel UP | TardisGold UPLevel UP | Round 1 | Round 1 | |||
T15277209 Tardis | Tardis | Round 1 | Round 1 | |||
XT16040211 | — | Round 1 | Round 1 | |||
T18019216 TardisGolden Receiver | TardisGolden Receiver | Round 1 | Round 1 | |||
T15736207 | — | Round 1 | Round 1 | |||
T16067214 | — | Round 1 | Round 1 | |||
T13145197 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 583.00 | |||