Back to Events
Jacksonville, FL, US
Apr 8, 2023
Games
7
Teams
21
Runs
83
Total Points
2,644
Four Way Play Level One
22 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T12631196 Tetra Quad | Tetra Quad | Round 1 | Round 1 | |||
T12631196 Triple Quad | Triple Quad | Round 2 | Round 2 | |||
T8557188 Double Quad | Double Quad | Round 1 | Round 1 | |||
T8557188 Double Quad | Double Quad | Round 2 | Round 2 | |||
T19091210 Double Quad | Double Quad | Round 1 | Round 1 | |||
T25312238 Single Quad | Single Quad | Round 1 | Round 1 | |||
T23998220 Single QuadSilver UP | Single QuadSilver UP | Round 1 | Round 1 | |||
T1625158 Single Quad | Single Quad | Round 2 | Round 2 | |||
T24825221 Single QuadBronze UP | Single QuadBronze UP | Round 1 | Round 1 | |||
T6749171 Single Quad | Single Quad | Round 1 | Round 1 | |||
T25353234 Single QuadLevel Up | Single QuadLevel Up | Round 1 | Round 1 | |||
T24825221 Single QuadSingle Quad UP | Single QuadSingle Quad UP | Round 2 | Round 2 | |||
T16096216 Single Quad | Single Quad | Round 1 | Round 1 | |||
T13190208 Single Quad | Single Quad | Round 1 | Round 1 | |||
T24386223 | — | Round 2 | Round 2 | |||
T8556183 Platinum UP | Platinum UP | Round 1 | Round 1 | |||
T24386223 | — | Round 1 | Round 1 | |||
T1625158 Single Quad | Single Quad | Round 1 | Round 1 | |||
T8556183 | — | Round 2 | Round 2 | |||
T25815236 | — | Round 1 | Round 1 | |||
XT26198237 | — | Round 1 | Round 1 | |||
T1442157 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 375.00 | |||
Frizgility Level One
8 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T12631196 Frizgility FreakSpeedy FeetHigh Five | Frizgility FreakSpeedy FeetHigh Five | Round 1 | Round 1 | |||
T8557188 Frizgility FreakSpeedy FeetFrizgility Freak UPHigh Five | Frizgility FreakSpeedy FeetFrizgility Freak UPHigh Five | Round 3 | Round 3 | |||
T24825221 Speedy FeetCenturionSilver UP | Speedy FeetCenturionSilver UP | Round 1 | Round 1 | |||
T8557188 Centurion | Centurion | Round 2 | Round 2 | |||
T8557188 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T13190208 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T24825221 Nifty Fifty | Nifty Fifty | Round 2 | Round 2 | |||
T6749171 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
| Total | Total | Total | 834.00 | |||
Greedy Level One
16 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T12631196 Yuppy | Yuppy | Round 1 | Round 1 | |||
T8557188 Yuppy | Yuppy | Round 2 | Round 2 | |||
T13190208 Yuppy | Yuppy | Round 2 | Round 2 | |||
T13190208 Silver UPYuppy | Silver UPYuppy | Round 1 | Round 1 | |||
T24825221 Yuppy | Yuppy | Round 2 | Round 2 | |||
T25353234 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T20270213 Penny Pincher | Penny Pincher | Round 3 | Round 3 | |||
T20270213 Penny Pincher | Penny Pincher | Round 2 | Round 2 | |||
T19091210 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T1625158 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T16096216 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T24825221 Tightwad | Tightwad | Round 1 | Round 1 | |||
T20270213 Tightwad | Tightwad | Round 1 | Round 1 | |||
T8557188 Scrooged | Scrooged | Round 1 | Round 1 | |||
XT26198237 Scrooged | Scrooged | Round 1 | Round 1 | |||
T25815236 Scrooged | Scrooged | Round 1 | Round 1 | |||
| Total | Total | Total | 293.00 | |||
Spaced Out Level One
4 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T23998220 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T24825221 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T6749171 | — | Round 1 | Round 1 | |||
T25353234 Level UP | Level UP | Round 1 | Round 1 | |||
| Total | Total | Total | 165.00 | |||
Throw N Go Level One
12 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
XT26200239 Low FiveSuper HighrollerSharpshooter | Low FiveSuper HighrollerSharpshooter | Round 2 | Round 2 | |||
T8557188 Golden ReceiverSharpshooterLow FiveUnobtanium UP | Golden ReceiverSharpshooterLow FiveUnobtanium UP | Round 1 | Round 1 | |||
T24825221 SharpshooterSharpshooter UPLow Five | SharpshooterSharpshooter UPLow Five | Round 2 | Round 2 | |||
T24825221 SharpshooterLow FiveBronze UP | SharpshooterLow FiveBronze UP | Round 1 | Round 1 | |||
T25815236 Low FiveSharpshooter | Low FiveSharpshooter | Round 1 | Round 1 | |||
T19091210 Low Five | Low Five | Round 1 | Round 1 | |||
T20270213 SharpshooterSuper HighrollerLow FiveSharpshooter UP | SharpshooterSuper HighrollerLow FiveSharpshooter UP | Round 1 | Round 1 | |||
T25353234 Golden ReceiverSharpshooterSuper HighrollerLevel UP | Golden ReceiverSharpshooterSuper HighrollerLevel UP | Round 1 | Round 1 | |||
XT26198237 | — | Round 1 | Round 1 | |||
T24386223 | — | Round 1 | Round 1 | |||
T24386223 | — | Round 2 | Round 2 | |||
T20270213 | — | Round 2 | Round 2 | |||
| Total | Total | Total | 289.00 | |||
Throw N Go Level Two
5 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T6750179 | — | Round 1 | Round 1 | |||
T1442157 | — | Round 1 | Round 1 | |||
T6749171 | — | Round 1 | Round 1 | |||
T25312238 | — | Round 1 | Round 1 | |||
T23998220 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 106.00 | |||
Time Warp Level One
16 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T12631196 Golden ReceiverTerminator | Golden ReceiverTerminator | Round 2 | Round 2 | |||
T12631196 Terminator | Terminator | Round 1 | Round 1 | |||
T23998220 Bronze UPMcFly | Bronze UPMcFly | Round 1 | Round 1 | |||
T13190208 Gold UPMcFlyLevel UP | Gold UPMcFlyLevel UP | Round 1 | Round 1 | |||
T6750179 Wylde StallynsWlyde Stallyns UP | Wylde StallynsWlyde Stallyns UP | Round 1 | Round 1 | |||
T24825221 Wylde StallynsGolden Receiver | Wylde StallynsGolden Receiver | Round 1 | Round 1 | |||
T19091210 Wylde Stallyns | Wylde Stallyns | Round 1 | Round 1 | |||
T6749171 Wylde Stallyns | Wylde Stallyns | Round 1 | Round 1 | |||
T25312238 Tardis | Tardis | Round 1 | Round 1 | |||
T25353234 Level UP | Level UP | Round 1 | Round 1 | |||
T20270213 | — | Round 2 | Round 2 | |||
T20270213 | — | Round 1 | Round 1 | |||
XT26201231 Golden Receiver | Golden Receiver | Round 1 | Round 1 | |||
XT26202237 | — | Round 2 | Round 2 | |||
T1625158 | — | Round 1 | Round 1 | |||
T25815236 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 582.00 | |||