Back to Events
Indianapolis, IN, US
May 14, 2025
Games
2
Teams
21
Runs
40
Total Points
1,120
Throw N Go Level One
21 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T6015174 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
T27645230 Golden ReceiverSharpshooterLow FiveGolden Receiver UP | Golden ReceiverSharpshooterLow FiveGolden Receiver UP | Round 1 | Round 1 | |||
T14012207 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T27216237 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T33225248 SharpshooterLow FiveBronze UP | SharpshooterLow FiveBronze UP | Round 1 | Round 1 | |||
T27646234 Low Five | Low Five | Round 1 | Round 1 | |||
T28033234 Golden ReceiverSharpshooterSuper HighrollerLow FiveGolden Receiver UP | Golden ReceiverSharpshooterSuper HighrollerLow FiveGolden Receiver UP | Round 1 | Round 1 | |||
T33232240 Golden ReceiverLow Five | Golden ReceiverLow Five | Round 1 | Round 1 | |||
T21337224 Golden ReceiverSharpshooterSuper HighrollerLow FiveSharpshooter UPSuper Highroller UP | Golden ReceiverSharpshooterSuper HighrollerLow FiveSharpshooter UPSuper Highroller UP | Round 1 | Round 1 | |||
T31088249 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T35738256 Low Five | Low Five | Round 1 | Round 1 | |||
T18635211 Golden ReceiverSuper HighrollerBronze UP | Golden ReceiverSuper HighrollerBronze UP | Round 1 | Round 1 | |||
T8082183 | — | Round 1 | Round 1 | |||
T35254249 Bronze UP | Bronze UP | Round 1 | Round 1 | |||
T36303257 Highroller | Highroller | Round 1 | Round 1 | |||
T36717255 | — | Round 1 | Round 1 | |||
T31419242 | — | Round 1 | Round 1 | |||
T31681240 | — | Round 1 | Round 1 | |||
T13924208 Highroller | Highroller | Round 1 | Round 1 | |||
T18636215 Bronze UP | Bronze UP | Round 1 | Round 1 | |||
T36230258 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 543.00 | |||
Time Warp Level One
19 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T14012207 McFlyGolden Receiver | McFlyGolden Receiver | Round 1 | Round 1 | |||
T35738256 Wylde Stallyns | Wylde Stallyns | Round 1 | Round 1 | |||
T28033234 Wylde StallynsGolden Receiver | Wylde StallynsGolden Receiver | Round 1 | Round 1 | |||
T27216237 Wylde StallynsBronze UP | Wylde StallynsBronze UP | Round 1 | Round 1 | |||
T6015174 Wylde Stallyns | Wylde Stallyns | Round 1 | Round 1 | |||
T21337224 HighrollerTardis | HighrollerTardis | Round 1 | Round 1 | |||
T8082183 Tardis | Tardis | Round 1 | Round 1 | |||
T31419242 Tardis | Tardis | Round 1 | Round 1 | |||
T31088249 Tardis | Tardis | Round 1 | Round 1 | |||
T33232240 Tardis | Tardis | Round 1 | Round 1 | |||
T36717255 Tardis | Tardis | Round 1 | Round 1 | |||
T33225248 Tardis | Tardis | Round 1 | Round 1 | |||
T27645230 TardisTardis UP | TardisTardis UP | Round 1 | Round 1 | |||
T31681240 | — | Round 1 | Round 1 | |||
T36303257 | — | Round 1 | Round 1 | |||
T13924208 | — | Round 1 | Round 1 | |||
T27646234 | — | Round 1 | Round 1 | |||
T36230258 | — | Round 1 | Round 1 | |||
T35254249 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 577.00 | |||