Back to Events
Hurricane, UT, US
Sep 14, 2019
Games
4
Teams
23
Runs
54
Total Points
1,405
Four Way Play Level One
12 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T3573161 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T2202163 Double Quad | Double Quad | Round 1 | Round 1 | |||
T5770174 Double Quad | Double Quad | Round 1 | Round 1 | |||
T7317183 Bronze UPSingle Quad | Bronze UPSingle Quad | Round 1 | Round 1 | |||
XT12206190 | — | Round 1 | Round 1 | |||
T7318187 Single Quad | Single Quad | Round 1 | Round 1 | |||
T11914193 Single Quad | Single Quad | Round 1 | Round 1 | |||
T3596160 Single Quad | Single Quad | Round 1 | Round 1 | |||
T4079165 | — | Round 1 | Round 1 | |||
T5743174 Single Quad | Single Quad | Round 1 | Round 1 | |||
T3623166 | — | Round 1 | Round 1 | |||
XT12207199 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 189.00 | |||
Spaced Out Level One
8 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T3573161 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T5770174 Golden ReceiverNifty Fifty | Golden ReceiverNifty Fifty | Round 1 | Round 1 | |||
T3623166 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T3596160 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
XT12206190 | — | Round 1 | Round 1 | |||
T2202163 | — | Round 1 | Round 1 | |||
T9599190 | — | Round 1 | Round 1 | |||
T7317183 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 275.00 | |||
Throw N Go Level One
20 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T3623166 SharpshooterLow FiveBronze UP | SharpshooterLow FiveBronze UP | Round 1 | Round 1 | |||
T7317183 Low Five | Low Five | Round 1 | Round 1 | |||
T7318187 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
XT12209194 | — | Round 1 | Round 1 | |||
T2202163 SharpshooterLow FiveGold UPLevel UP | SharpshooterLow FiveGold UPLevel UP | Round 1 | Round 1 | |||
T9598192 Low Five | Low Five | Round 1 | Round 1 | |||
T6854186 Golden ReceiverLow Five | Golden ReceiverLow Five | Round 1 | Round 1 | |||
T5743174 Bronze UPLow Five | Bronze UPLow Five | Round 1 | Round 1 | |||
T8726189 Low Five | Low Five | Round 1 | Round 1 | |||
XT12206190 | — | Round 1 | Round 1 | |||
T4079165 SharpshooterBronze UPLow Five | SharpshooterBronze UPLow Five | Round 1 | Round 1 | |||
T3624160 Sharpshooter | Sharpshooter | Round 1 | Round 1 | |||
T3596160 | — | Round 1 | Round 1 | |||
T11914193 | — | Round 1 | Round 1 | |||
T5770174 | — | Round 1 | Round 1 | |||
T3573161 | — | Round 1 | Round 1 | |||
T8725184 | — | Round 1 | Round 1 | |||
T9597196 Golden Receiver | Golden Receiver | Round 1 | Round 1 | |||
XT12207199 | — | Round 1 | Round 1 | |||
XT12208196 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 474.00 | |||
Time Warp Level One
14 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T3573161 McFly | McFly | Round 1 | Round 1 | |||
XT12206190 | — | Round 1 | Round 1 | |||
T2202163 McFly | McFly | Round 1 | Round 1 | |||
T3596160 McFly | McFly | Round 1 | Round 1 | |||
T5770174 Wylde StallynsGolden Receiver | Wylde StallynsGolden Receiver | Round 1 | Round 1 | |||
XT12210199 | — | Round 1 | Round 1 | |||
T9599190 TardisBronze UP | TardisBronze UP | Round 1 | Round 1 | |||
XT12211194 | — | Round 1 | Round 1 | |||
T8726189 TardisBronze UP | TardisBronze UP | Round 1 | Round 1 | |||
T7317183 | — | Round 1 | Round 1 | |||
T5743174 Golden ReceiverBronze UP | Golden ReceiverBronze UP | Round 1 | Round 1 | |||
XT12209194 | — | Round 1 | Round 1 | |||
T9597196 | — | Round 1 | Round 1 | |||
T8725184 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 467.00 | |||