Back to Events
Great Village, NS, CA - Bite Club - Colchester County Disc Dogs
May 18, 2025
Games
4
Teams
8
Runs
32
Total Points
816
Fireball Level One
8 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T34388240 | — | Round 1 | Round 1 | |||
XT37000255 | — | Round 1 | Round 1 | |||
T14010204 | — | Round 1 | Round 1 | |||
T21543227 | — | Round 1 | Round 1 | |||
T35517250 | — | Round 1 | Round 1 | |||
T17570213 | — | Round 1 | Round 1 | |||
T13801201 | — | Round 1 | Round 1 | |||
T21041226 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 230.00 | |||
Greedy Level One
8 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T17570213 Yuppy | Yuppy | Round 1 | Round 1 | |||
T35517250 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T13801201 Scrooged | Scrooged | Round 1 | Round 1 | |||
T34388240 Tightwad | Tightwad | Round 1 | Round 1 | |||
T21543227 Scrooged | Scrooged | Round 1 | Round 1 | |||
T21041226 Scrooged | Scrooged | Round 1 | Round 1 | |||
T14010204 Scrooged | Scrooged | Round 1 | Round 1 | |||
XT37000255 Scrooged | Scrooged | Round 1 | Round 1 | |||
| Total | Total | Total | 62.00 | |||
Throw N Go Level One
8 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T14010204 Golden ReceiverHigh FiveSharpshooterHigh Five UP | Golden ReceiverHigh FiveSharpshooterHigh Five UP | Round 1 | Round 1 | |||
T17570213 High FiveSharpshooterUnobtanium UP | High FiveSharpshooterUnobtanium UP | Round 1 | Round 1 | |||
T21543227 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
XT37000255 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
T35517250 | — | Round 1 | Round 1 | |||
T21041226 Highroller | Highroller | Round 1 | Round 1 | |||
T34388240 | — | Round 1 | Round 1 | |||
T13801201 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 287.00 | |||
Throw N Go Level Two
8 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T35517250 | — | Round 1 | Round 1 | |||
T14010204 | — | Round 1 | Round 1 | |||
T21543227 | — | Round 1 | Round 1 | |||
T34388240 | — | Round 1 | Round 1 | |||
T17570213 | — | Round 1 | Round 1 | |||
T13801201 | — | Round 1 | Round 1 | |||
XT37000255 | — | Round 1 | Round 1 | |||
T21041226 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 237.00 | |||