Back to Events
Graham, NC, US
Jan 22, 2023
Games
3
Teams
31
Runs
46
Total Points
1,025
Boom Level One
14 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T6838184 | — | Round 2 | Round 2 | |||
T6837182 | — | Round 1 | Round 1 | |||
T6838184 | — | Round 1 | Round 1 | |||
T17657218 | — | Round 1 | Round 1 | |||
T19005217 | — | Round 1 | Round 1 | |||
T11776196 | — | Round 1 | Round 1 | |||
T11957192 | — | Round 1 | Round 1 | |||
T25148231 Bronze UPParty Popper | Bronze UPParty Popper | Round 1 | Round 1 | |||
T20227216 | — | Round 1 | Round 1 | |||
T13092196 | — | Round 1 | Round 1 | |||
T13840207 | — | Round 1 | Round 1 | |||
XT24731220 | — | Round 1 | Round 1 | |||
T20227216 | — | Round 2 | Round 2 | |||
T20294218 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 415.00 | |||
Four Way Play Level One
25 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T15527206 Double Quad | Double Quad | Round 2 | Round 2 | |||
T6838184 Double QuadDouble QuadDouble Quad | Double QuadDouble QuadDouble Quad | Round 1 | Round 1 | |||
T11776196 Double Quad | Double Quad | Round 1 | Round 1 | |||
T13502207 Double Quad | Double Quad | Round 1 | Round 1 | |||
T17657218 Double QuadGold UPLevel Up | Double QuadGold UPLevel Up | Round 1 | Round 1 | |||
T19005217 Double Quad | Double Quad | Round 1 | Round 1 | |||
T11957192 Double Quad | Double Quad | Round 1 | Round 1 | |||
T2151160 Double Quad | Double Quad | Round 1 | Round 1 | |||
T20227216 Single Quad | Single Quad | Round 1 | Round 1 | |||
T23899227 Single Quad UPHighrollerSingle Quad | Single Quad UPHighrollerSingle Quad | Round 2 | Round 2 | |||
T20227216 Single Quad | Single Quad | Round 2 | Round 2 | |||
T15265201 Single Quad | Single Quad | Round 1 | Round 1 | |||
T23899227 Single QuadHighrollerHighroller UP | Single QuadHighrollerHighroller UP | Round 1 | Round 1 | |||
T13091199 Single Quad | Single Quad | Round 1 | Round 1 | |||
T6837182 Single Quad | Single Quad | Round 1 | Round 1 | |||
XT24131223 Single QuadHighroller | Single QuadHighroller | Round 1 | Round 1 | |||
T13840207 Single Quad | Single Quad | Round 1 | Round 1 | |||
T15527206 Single QuadSingle Quad UP | Single QuadSingle Quad UP | Round 1 | Round 1 | |||
T13451203 Single QuadSingle Quad UP | Single QuadSingle Quad UP | Round 1 | Round 1 | |||
T11958197 Single Quad | Single Quad | Round 1 | Round 1 | |||
T25148231 Single Quad | Single Quad | Round 1 | Round 1 | |||
T13450207 | — | Round 1 | Round 1 | |||
T15709201 | — | Round 1 | Round 1 | |||
T20294218 | — | Round 1 | Round 1 | |||
T22269222 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 439.00 | |||
Pairs Four Way Play Level One
7 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T16031213 Unobtanium UPTriple Quad | Unobtanium UPTriple Quad | Round 1 | Round 1 | |||
T16029210 Double Quad | Double Quad | Round 1 | Round 1 | |||
T16030212 Double Quad | Double Quad | Round 1 | Round 1 | |||
XT16547215 HighrollerDouble Quad | HighrollerDouble Quad | Round 1 | Round 1 | |||
T23900220 HighrollerDouble Quad | HighrollerDouble Quad | Round 1 | Round 1 | |||
XT21922228 HighrollerSingle Quad | HighrollerSingle Quad | Round 1 | Round 1 | |||
XT18155218 HighrollerSingle Quad | HighrollerSingle Quad | Round 1 | Round 1 | |||
| Total | Total | Total | 171.00 | |||