Back to Events
Goshen, CT, US
Jun 20, 2020
Games
3
Teams
21
Runs
60
Total Points
1,628
Four Way Play Level One
20 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T2455163 Double Quad | Double Quad | Round 1 | Round 1 | |||
T5269177 Double Quad | Double Quad | Round 1 | Round 1 | |||
T2316168 Double Quad | Double Quad | Round 1 | Round 1 | |||
T8081189 Double Quad | Double Quad | Round 1 | Round 1 | |||
T8376183 Double Quad | Double Quad | Round 1 | Round 1 | |||
T7815180 Platinum UPDouble Quad | Platinum UPDouble Quad | Round 1 | Round 1 | |||
T2415169 Double Quad | Double Quad | Round 1 | Round 1 | |||
T5271173 Single Quad | Single Quad | Round 1 | Round 1 | |||
T2447165 Single Quad | Single Quad | Round 1 | Round 1 | |||
T7860184 Single Quad | Single Quad | Round 1 | Round 1 | |||
T12079198 Single QuadBronze UP | Single QuadBronze UP | Round 1 | Round 1 | |||
T5640179 Single Quad | Single Quad | Round 1 | Round 1 | |||
T10076198 Single Quad | Single Quad | Round 1 | Round 1 | |||
T11022194 Single QuadSingle Quad UP | Single QuadSingle Quad UP | Round 1 | Round 1 | |||
T6272173 Single Quad | Single Quad | Round 1 | Round 1 | |||
T12203198 Single Quad | Single Quad | Round 1 | Round 1 | |||
T4322174 Single Quad | Single Quad | Round 1 | Round 1 | |||
T5097177 Single Quad | Single Quad | Round 1 | Round 1 | |||
T7040186 | — | Round 1 | Round 1 | |||
T7023183 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 360.00 | |||
Spaced Out Level One
19 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T8376183 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T2316168 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T5640179 Nifty FiftyGolden Receiver | Nifty FiftyGolden Receiver | Round 1 | Round 1 | |||
T10076198 Nifty FiftyGolden ReceiverBronze UP | Nifty FiftyGolden ReceiverBronze UP | Round 1 | Round 1 | |||
T5269177 Nifty FiftyGolden Receiver | Nifty FiftyGolden Receiver | Round 1 | Round 1 | |||
T8081189 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T2415169 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T4322174 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T2455163 | — | Round 1 | Round 1 | |||
T7815180 Golden Receiver | Golden Receiver | Round 1 | Round 1 | |||
T7040186 | — | Round 1 | Round 1 | |||
T6272173 | — | Round 1 | Round 1 | |||
T5097177 | — | Round 1 | Round 1 | |||
T2447165 | — | Round 1 | Round 1 | |||
T7860184 | — | Round 1 | Round 1 | |||
T12079198 | — | Round 1 | Round 1 | |||
T5271173 | — | Round 1 | Round 1 | |||
T11022194 | — | Round 1 | Round 1 | |||
T7023183 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 735.00 | |||
Throw N Go Level One
21 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T7860184 Low FiveSharpshooter | Low FiveSharpshooter | Round 1 | Round 1 | |||
T5640179 Low Five | Low Five | Round 1 | Round 1 | |||
T5097177 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
T5269177 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T2316168 Low Five | Low Five | Round 1 | Round 1 | |||
T11022194 Low FiveSharpshooterLow Five UP | Low FiveSharpshooterLow Five UP | Round 1 | Round 1 | |||
T2426167 Super HighrollerLow Five | Super HighrollerLow Five | Round 1 | Round 1 | |||
T2415169 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
T5271173 Low Five | Low Five | Round 1 | Round 1 | |||
T2455163 Low Five | Low Five | Round 1 | Round 1 | |||
T4322174 Golden ReceiverSuper Highroller | Golden ReceiverSuper Highroller | Round 1 | Round 1 | |||
T12079198 Sharpshooter | Sharpshooter | Round 1 | Round 1 | |||
T10076198 | — | Round 1 | Round 1 | |||
T7040186 | — | Round 1 | Round 1 | |||
T2447165 | — | Round 1 | Round 1 | |||
T8081189 | — | Round 1 | Round 1 | |||
T7815180 Highroller | Highroller | Round 1 | Round 1 | |||
T12203198 | — | Round 1 | Round 1 | |||
T8376183 | — | Round 1 | Round 1 | |||
T6272173 | — | Round 1 | Round 1 | |||
T7023183 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 533.00 | |||