Back to Events
Goshen, CT, US
Jun 18, 2017
Games
4
Teams
33
Runs
69
Total Points
1,282
Four Way Play Level One
23 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T2145163 Double Quad | Double Quad | Round 1 | Round 1 | |||
T2455163 Double Quad | Double Quad | Round 1 | Round 1 | |||
T1785151 Single QuadSingle Quad UPHighroller | Single QuadSingle Quad UPHighroller | Round 1 | Round 1 | |||
T2415169 Double Quad | Double Quad | Round 1 | Round 1 | |||
T2316168 Single Quad | Single Quad | Round 1 | Round 1 | |||
T2315166 HighrollerSingle Quad | HighrollerSingle Quad | Round 1 | Round 1 | |||
T2019158 Single QuadSingle Quad UPSilver UP | Single QuadSingle Quad UPSilver UP | Round 1 | Round 1 | |||
T3483167 Single Quad | Single Quad | Round 1 | Round 1 | |||
T3230168 Single QuadBronze UP | Single QuadBronze UP | Round 1 | Round 1 | |||
XT1354155 | — | Round 1 | Round 1 | |||
T4322174 Single Quad | Single Quad | Round 1 | Round 1 | |||
T3148166 Single Quad | Single Quad | Round 1 | Round 1 | |||
T4760173 Single Quad | Single Quad | Round 1 | Round 1 | |||
XT1358150 | — | Round 1 | Round 1 | |||
T2436168 Single Quad | Single Quad | Round 1 | Round 1 | |||
XT5248170 | — | Round 1 | Round 1 | |||
T2149168 | — | Round 1 | Round 1 | |||
T4849178 | — | Round 1 | Round 1 | |||
XT1350157 | — | Round 1 | Round 1 | |||
T2147160 | — | Round 1 | Round 1 | |||
XT1356151 | — | Round 1 | Round 1 | |||
T3484165 | — | Round 1 | Round 1 | |||
T2148165 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 303.00 | |||
Pairs Throw N Go Level One
9 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T19105216 Low Five | Low Five | Round 1 | Round 1 | |||
XT15807218 | — | Round 1 | Round 1 | |||
XT15804219 | — | Round 1 | Round 1 | |||
XT15805214 | — | Round 1 | Round 1 | |||
T19106218 | — | Round 1 | Round 1 | |||
XT15810215 | — | Round 1 | Round 1 | |||
XT15809213 | — | Round 1 | Round 1 | |||
XT15811211 | — | Round 1 | Round 1 | |||
XT15812219 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 179.00 | |||
Seven Up Level One
14 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T2316168 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T2145163 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T2415169 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
XT1354155 | — | Round 1 | Round 1 | |||
T2455163 Jump Junkie | Jump Junkie | Round 1 | Round 1 | |||
T3483167 | — | Round 1 | Round 1 | |||
XT1358150 | — | Round 1 | Round 1 | |||
T1785151 | — | Round 1 | Round 1 | |||
T3484165 | — | Round 1 | Round 1 | |||
T3230168 | — | Round 1 | Round 1 | |||
T2148165 | — | Round 1 | Round 1 | |||
T2019158 | — | Round 1 | Round 1 | |||
T2436168 | — | Round 1 | Round 1 | |||
T2147160 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 347.00 | |||
Throw N Go Level One
23 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T2455163 SharpshooterGolden ReceiverLow FiveBronze UP | SharpshooterGolden ReceiverLow FiveBronze UP | Round 1 | Round 1 | |||
T2145163 Low FiveSharpshooter | Low FiveSharpshooter | Round 1 | Round 1 | |||
XT1354155 | — | Round 1 | Round 1 | |||
T3230168 SharpshooterBronze UPLow Five | SharpshooterBronze UPLow Five | Round 1 | Round 1 | |||
T3483167 Low Five | Low Five | Round 1 | Round 1 | |||
T2436168 Low FiveGolden Receiver | Low FiveGolden Receiver | Round 1 | Round 1 | |||
XT1358150 | — | Round 1 | Round 1 | |||
T2316168 Platinum UPLow Five | Platinum UPLow Five | Round 1 | Round 1 | |||
T3484165 Low Five | Low Five | Round 1 | Round 1 | |||
T1785151 | — | Round 1 | Round 1 | |||
T2148165 Golden ReceiverGolden Receiver UP | Golden ReceiverGolden Receiver UP | Round 1 | Round 1 | |||
T2415169 Gold UPLevel UP | Gold UPLevel UP | Round 1 | Round 1 | |||
T2315166 | — | Round 1 | Round 1 | |||
T4760173 | — | Round 1 | Round 1 | |||
T2147160 | — | Round 1 | Round 1 | |||
T2149168 | — | Round 1 | Round 1 | |||
XT1356151 | — | Round 1 | Round 1 | |||
T3148166 | — | Round 1 | Round 1 | |||
T4322174 | — | Round 1 | Round 1 | |||
T4849178 Golden Receiver | Golden Receiver | Round 1 | Round 1 | |||
T2019158 | — | Round 1 | Round 1 | |||
T3859168 | — | Round 1 | Round 1 | |||
XT1350157 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 453.00 | |||