Back to Events
Farmington, MI, US
Jul 21, 2018
Games
7
Teams
19
Runs
68
Total Points
1,889
Four Way Play Level One
9 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T4418171 Double Quad | Double Quad | Round 1 | Round 1 | |||
T3793167 Double QuadPlatinum UP | Double QuadPlatinum UP | Round 1 | Round 1 | |||
T1489158 Double QuadHighroller | Double QuadHighroller | Round 1 | Round 1 | |||
T1637151 Double Quad | Double Quad | Round 1 | Round 1 | |||
T2703168 Single Quad | Single Quad | Round 1 | Round 1 | |||
T1601158 Unobtanium UPSingle Quad | Unobtanium UPSingle Quad | Round 1 | Round 1 | |||
T4417170 Single Quad | Single Quad | Round 1 | Round 1 | |||
T8282189 | — | Round 1 | Round 1 | |||
T1490158 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 159.00 | |||
Four Way Play Level Two
3 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T1527155 | — | Round 1 | Round 1 | |||
T4417170 Bronze UP | Bronze UP | Round 1 | Round 1 | |||
T1529151 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 51.00 | |||
FunKey Level One
11 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T4417170 FunkadelicSingle QuadSilver UP | FunkadelicSingle QuadSilver UP | Round 1 | Round 1 | |||
T1527155 FunkadelicSingle QuadPlatinum UP | FunkadelicSingle QuadPlatinum UP | Round 1 | Round 1 | |||
T3793167 FunkadelicSingle QuadFunkadelic UP | FunkadelicSingle QuadFunkadelic UP | Round 1 | Round 1 | |||
T1529151 Single QuadFunkadelic | Single QuadFunkadelic | Round 1 | Round 1 | |||
T2703168 | — | Round 1 | Round 1 | |||
T4418171 Silver UP | Silver UP | Round 1 | Round 1 | |||
T1600153 | — | Round 1 | Round 1 | |||
T1528157 | — | Round 1 | Round 1 | |||
T4595177 Silver UP | Silver UP | Round 1 | Round 1 | |||
T1489158 | — | Round 1 | Round 1 | |||
T1490158 Bronze UP | Bronze UP | Round 1 | Round 1 | |||
| Total | Total | Total | 213.00 | |||
Seven Up Level One
10 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T1527155 Speedy FeetJump Junkie | Speedy FeetJump Junkie | Round 1 | Round 1 | |||
T3793167 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T4418171 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T4417170 Jump Junkie | Jump Junkie | Round 1 | Round 1 | |||
T2703168 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T1600153 Silver UP | Silver UP | Round 1 | Round 1 | |||
T1529151 | — | Round 1 | Round 1 | |||
T1528157 | — | Round 1 | Round 1 | |||
T1490158 | — | Round 1 | Round 1 | |||
T1489158 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 317.00 | |||
Spaced Out Level One
13 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T4417170 Golden ReceiverNifty FiftyNifty Fifty UPSilver UP | Golden ReceiverNifty FiftyNifty Fifty UPSilver UP | Round 1 | Round 1 | |||
T1527155 Golden Receiver UPNifty FiftyGolden Receiver | Golden Receiver UPNifty FiftyGolden Receiver | Round 1 | Round 1 | |||
T4418171 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T2703168 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T8985188 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T1529151 Nifty FiftyGold UPLevel UP | Nifty FiftyGold UPLevel UP | Round 1 | Round 1 | |||
T1637151 | — | Round 1 | Round 1 | |||
T1600153 | — | Round 1 | Round 1 | |||
T1489158 | — | Round 1 | Round 1 | |||
T1601158 | — | Round 1 | Round 1 | |||
T3793167 | — | Round 1 | Round 1 | |||
T4595177 | — | Round 1 | Round 1 | |||
T1490158 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 540.00 | |||
Throw N Go Level One
12 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T4418171 Low FiveSharpshooterGolden Receiver | Low FiveSharpshooterGolden Receiver | Round 1 | Round 1 | |||
T1529151 SharpshooterGolden ReceiverLow Five | SharpshooterGolden ReceiverLow Five | Round 1 | Round 1 | |||
T2703168 Golden ReceiverLow FiveSharpshooter | Golden ReceiverLow FiveSharpshooter | Round 1 | Round 1 | |||
T1527155 Low FiveSharpshooter | Low FiveSharpshooter | Round 1 | Round 1 | |||
T1601158 Golden ReceiverSharpshooterPlatinum UPLow Five | Golden ReceiverSharpshooterPlatinum UPLow Five | Round 1 | Round 1 | |||
T1528157 Golden ReceiverSharpshooterLow FivePlatinum UP | Golden ReceiverSharpshooterLow FivePlatinum UP | Round 1 | Round 1 | |||
T4417170 Low Five | Low Five | Round 1 | Round 1 | |||
T8282189 | — | Round 1 | Round 1 | |||
XT8401181 | — | Round 1 | Round 1 | |||
T4595177 | — | Round 1 | Round 1 | |||
T1490158 | — | Round 1 | Round 1 | |||
XT8317182 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 333.00 | |||
Throw N Go Level Two
10 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T4418171 | — | Round 1 | Round 1 | |||
T3793167 | — | Round 1 | Round 1 | |||
T5096172 | — | Round 1 | Round 1 | |||
T1528157 | — | Round 1 | Round 1 | |||
T1529151 | — | Round 1 | Round 1 | |||
T8092185 | — | Round 1 | Round 1 | |||
T1600153 Silver UP | Silver UP | Round 1 | Round 1 | |||
T1527155 | — | Round 1 | Round 1 | |||
T4417170 | — | Round 1 | Round 1 | |||
T1489158 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 276.00 | |||