Back to Events
PVybe Camp, Fallbrook, CA, US
Jun 4, 2017
Games
4
Teams
24
Runs
62
Total Points
2,602
Four Way Play Level One
18 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T4184169 Double QuadSilver UP | Double QuadSilver UP | Round 1 | Round 1 | |||
XT3938165 | — | Round 1 | Round 1 | |||
T4994175 Double QuadBronze UP | Double QuadBronze UP | Round 1 | Round 1 | |||
T4185165 Double Quad | Double Quad | Round 1 | Round 1 | |||
XT5304170 | — | Round 1 | Round 1 | |||
T2823169 Double Quad | Double Quad | Round 1 | Round 1 | |||
T4182160 Single Quad | Single Quad | Round 1 | Round 1 | |||
T4358177 Single Quad | Single Quad | Round 1 | Round 1 | |||
T332153 HighrollerSingle Quad | HighrollerSingle Quad | Round 1 | Round 1 | |||
XT5303171 | — | Round 1 | Round 1 | |||
T4996170 Single Quad | Single Quad | Round 1 | Round 1 | |||
XT4194163 | — | Round 1 | Round 1 | |||
XT4516170 | — | Round 1 | Round 1 | |||
XT3708164 | — | Round 1 | Round 1 | |||
T331151 | — | Round 1 | Round 1 | |||
XT1238153 | — | Round 1 | Round 1 | |||
XT3953169 | — | Round 1 | Round 1 | |||
XT5302178 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 272.00 | |||
Freestyle Level Two
12 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T4995179 Superior HumanDouble Shot Sweet SpotElite Dog | Superior HumanDouble Shot Sweet SpotElite Dog | Round 1 | Round 1 | |||
T4993174 Superior HumanExcellent Dog | Superior HumanExcellent Dog | Round 1 | Round 1 | |||
T4996170 Excellent HumanExcellent TeamExcellent Dog | Excellent HumanExcellent TeamExcellent Dog | Round 1 | Round 1 | |||
XT5305172 | — | Round 1 | Round 1 | |||
T2823169 Excellent TeamExcellent Dog | Excellent TeamExcellent Dog | Round 1 | Round 1 | |||
XT3938165 | — | Round 1 | Round 1 | |||
XT4194163 | — | Round 1 | Round 1 | |||
T4182160 Excellent Dog | Excellent Dog | Round 1 | Round 1 | |||
XT4516170 | — | Round 1 | Round 1 | |||
XT3708164 | — | Round 1 | Round 1 | |||
XT5306173 | — | Round 1 | Round 1 | |||
XT5302178 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 717.00 | |||
Frizgility Level One
18 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T4994175 Silver UPHigh FiveSpeedy FeetFrizgility Freak | Silver UPHigh FiveSpeedy FeetFrizgility Freak | Round 1 | Round 1 | |||
T4182160 CenturionGold UPLevel UP | CenturionGold UPLevel UP | Round 1 | Round 1 | |||
T2823169 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T4185165 Nifty FiftySilver UP | Nifty FiftySilver UP | Round 1 | Round 1 | |||
T331151 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T332153 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T4184169 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T4996170 Nifty FiftyBronze UP | Nifty FiftyBronze UP | Round 1 | Round 1 | |||
T4833179 Nifty FiftyBronze UP | Nifty FiftyBronze UP | Round 1 | Round 1 | |||
XT1238153 | — | Round 1 | Round 1 | |||
XT3708164 | — | Round 1 | Round 1 | |||
XT3953169 | — | Round 1 | Round 1 | |||
XT4516170 | — | Round 1 | Round 1 | |||
XT4194163 | — | Round 1 | Round 1 | |||
XT5302178 | — | Round 1 | Round 1 | |||
XT5303171 | — | Round 1 | Round 1 | |||
XT3938165 | — | Round 1 | Round 1 | |||
XT3707167 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 1,213.00 | |||
Spaced Out Level One
14 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T4358177 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T4185165 Nifty FiftyBronze UP | Nifty FiftyBronze UP | Round 1 | Round 1 | |||
XT3708164 | — | Round 1 | Round 1 | |||
T332153 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
XT4194163 | — | Round 1 | Round 1 | |||
T4994175 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T4182160 Bronze UP | Bronze UP | Round 1 | Round 1 | |||
T331151 | — | Round 1 | Round 1 | |||
T4996170 | — | Round 1 | Round 1 | |||
T4184169 | — | Round 1 | Round 1 | |||
T2823169 | — | Round 1 | Round 1 | |||
XT4516170 | — | Round 1 | Round 1 | |||
XT5302178 | — | Round 1 | Round 1 | |||
XT3938165 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 400.00 | |||