Back to Events
Davison, MI, US
Jul 1, 2021
Games
4
Teams
25
Runs
62
Total Points
1,474
Four Way Play Level One
18 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T11195191 Triple Quad | Triple Quad | Round 2 | Round 2 | |||
T2156167 Double Quad | Double Quad | Round 2 | Round 2 | |||
T11195191 Double Quad | Double Quad | Round 1 | Round 1 | |||
T10326198 Double QuadSilver UP | Double QuadSilver UP | Round 2 | Round 2 | |||
T2156167 Single Quad | Single Quad | Round 1 | Round 1 | |||
T10330194 Single Quad | Single Quad | Round 1 | Round 1 | |||
T13751200 Single Quad | Single Quad | Round 2 | Round 2 | |||
T15138200 Single Quad | Single Quad | Round 2 | Round 2 | |||
T10329199 Single QuadSilver UPSingle Quad UP | Single QuadSilver UPSingle Quad UP | Round 2 | Round 2 | |||
T17178210 Single Quad | Single Quad | Round 2 | Round 2 | |||
T17560216 Single Quad | Single Quad | Round 2 | Round 2 | |||
T15138200 Single Quad | Single Quad | Round 1 | Round 1 | |||
T13751200 | — | Round 1 | Round 1 | |||
T17560216 | — | Round 1 | Round 1 | |||
T14753209 | — | Round 1 | Round 1 | |||
T10327195 | — | Round 1 | Round 1 | |||
T14753209 | — | Round 2 | Round 2 | |||
T17178210 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 256.00 | |||
Four Way Play Level Two
4 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T11195191 | — | Round 2 | Round 2 | |||
T11195191 Silver UP | Silver UP | Round 1 | Round 1 | |||
T2156167 | — | Round 1 | Round 1 | |||
T2156167 | — | Round 2 | Round 2 | |||
| Total | Total | Total | 102.00 | |||
Throw N Go Level One
26 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T17178210 SharpshooterGolden ReceiverLow Five | SharpshooterGolden ReceiverLow Five | Round 1 | Round 1 | |||
T13493200 SharpshooterLow FiveGolden Receiver | SharpshooterLow FiveGolden Receiver | Round 2 | Round 2 | |||
T6938189 Low FiveSharpshooter | Low FiveSharpshooter | Round 2 | Round 2 | |||
T17179219 Super HighrollerGolden ReceiverSharpshooterLow Five | Super HighrollerGolden ReceiverSharpshooterLow Five | Round 2 | Round 2 | |||
T6938189 Low FiveSharpshooter | Low FiveSharpshooter | Round 1 | Round 1 | |||
T17179219 Super HighrollerSharpshooterLow Five | Super HighrollerSharpshooterLow Five | Round 1 | Round 1 | |||
T17560216 Low FiveSharpshooter | Low FiveSharpshooter | Round 1 | Round 1 | |||
T8886186 Low Five | Low Five | Round 2 | Round 2 | |||
T14753209 Low Five | Low Five | Round 2 | Round 2 | |||
XT11356198 | — | Round 1 | Round 1 | |||
T15138200 Low Five | Low Five | Round 2 | Round 2 | |||
T6937188 Level UPLow FiveGold UP | Level UPLow FiveGold UP | Round 1 | Round 1 | |||
T13751200 Low Five | Low Five | Round 2 | Round 2 | |||
T13751200 Low Five | Low Five | Round 1 | Round 1 | |||
T13493200 Silver UP | Silver UP | Round 1 | Round 1 | |||
T6937188 | — | Round 2 | Round 2 | |||
T8886186 Gold UPLevel UP | Gold UPLevel UP | Round 1 | Round 1 | |||
T17560216 | — | Round 2 | Round 2 | |||
T14753209 | — | Round 1 | Round 1 | |||
T17178210 | — | Round 2 | Round 2 | |||
T15138200 | — | Round 1 | Round 1 | |||
T16490210 | — | Round 2 | Round 2 | |||
T13713201 | — | Round 1 | Round 1 | |||
T16490210 | — | Round 1 | Round 1 | |||
T1550153 Bronze UP | Bronze UP | Round 1 | Round 1 | |||
T1550153 | — | Round 2 | Round 2 | |||
| Total | Total | Total | 643.00 | |||
Throw N Go Level Two
14 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T11195191 | — | Round 2 | Round 2 | |||
T8566188 | — | Round 1 | Round 1 | |||
T4417170 | — | Round 2 | Round 2 | |||
T8566188 | — | Round 2 | Round 2 | |||
T1529151 | — | Round 2 | Round 2 | |||
T4417170 | — | Round 1 | Round 1 | |||
T1527155 | — | Round 1 | Round 1 | |||
T4418171 | — | Round 1 | Round 1 | |||
T1527155 | — | Round 2 | Round 2 | |||
T13713201 | — | Round 1 | Round 1 | |||
T2156167 | — | Round 1 | Round 1 | |||
T4418171 | — | Round 2 | Round 2 | |||
T1529151 | — | Round 1 | Round 1 | |||
T13713201 | — | Round 2 | Round 2 | |||
| Total | Total | Total | 473.00 | |||