Back to Events
Davison, MI, US
Jun 29, 2018
Games
8
Teams
21
Runs
86
Total Points
2,336
Four Way Play Level One
15 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T2157166 Double Quad | Double Quad | Round 1 | Round 1 | |||
T1489158 Double QuadHighroller | Double QuadHighroller | Round 1 | Round 1 | |||
T2156167 Double Quad | Double Quad | Round 1 | Round 1 | |||
T4418171 Single Quad | Single Quad | Round 1 | Round 1 | |||
T7697181 Single QuadBronze UP | Single QuadBronze UP | Round 1 | Round 1 | |||
T4417170 Single Quad | Single Quad | Round 1 | Round 1 | |||
T7696184 Single QuadSilver UP | Single QuadSilver UP | Round 1 | Round 1 | |||
T5761173 Single QuadSingle Quad UP | Single QuadSingle Quad UP | Round 1 | Round 1 | |||
T5760178 Single Quad | Single Quad | Round 1 | Round 1 | |||
T3824164 Single Quad | Single Quad | Round 1 | Round 1 | |||
T1528157 Single Quad | Single Quad | Round 1 | Round 1 | |||
T6938189 Single Quad | Single Quad | Round 1 | Round 1 | |||
T5047173 | — | Round 1 | Round 1 | |||
T1490158 | — | Round 1 | Round 1 | |||
T3823168 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 248.00 | |||
Four Way Play Level Two
5 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T1529151 | — | Round 1 | Round 1 | |||
T1527155 | — | Round 1 | Round 1 | |||
T4417170 | — | Round 1 | Round 1 | |||
T2156167 | — | Round 1 | Round 1 | |||
T2157166 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 102.00 | |||
Spaced Out Level One
18 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T5760178 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T2156167 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T7696184 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T5761173 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T1527155 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T5047173 Space CadetGolden Receiver | Space CadetGolden Receiver | Round 1 | Round 1 | |||
T4417170 | — | Round 1 | Round 1 | |||
T1529151 | — | Round 1 | Round 1 | |||
T2157166 | — | Round 1 | Round 1 | |||
T4418171 | — | Round 1 | Round 1 | |||
T7697181 | — | Round 1 | Round 1 | |||
T2515161 | — | Round 1 | Round 1 | |||
T3823168 | — | Round 1 | Round 1 | |||
XT8226187 | — | Round 1 | Round 1 | |||
T1490158 | — | Round 1 | Round 1 | |||
T6938189 | — | Round 1 | Round 1 | |||
T1489158 | — | Round 1 | Round 1 | |||
T3824164 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 510.00 | |||
Spaced Out Level Two
1 run| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T2156167 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 10.00 | |||
Throw N Go Level One
18 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T7696184 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
T2157166 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T2156167 Low FiveSharpshooterGolden Receiver | Low FiveSharpshooterGolden Receiver | Round 1 | Round 1 | |||
T5760178 Low Five UPLow FiveGolden ReceiverSharpshooter | Low Five UPLow FiveGolden ReceiverSharpshooter | Round 1 | Round 1 | |||
T1529151 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T5761173 Low Five | Low Five | Round 1 | Round 1 | |||
T1527155 Low Five | Low Five | Round 1 | Round 1 | |||
T4418171 Low Five | Low Five | Round 1 | Round 1 | |||
T4417170 Low Five | Low Five | Round 1 | Round 1 | |||
T6938189 Low Five | Low Five | Round 1 | Round 1 | |||
T7997185 | — | Round 1 | Round 1 | |||
T5047173 | — | Round 1 | Round 1 | |||
T1489158 | — | Round 1 | Round 1 | |||
T3823168 | — | Round 1 | Round 1 | |||
T1528157 | — | Round 1 | Round 1 | |||
T7697181 | — | Round 1 | Round 1 | |||
T3824164 | — | Round 1 | Round 1 | |||
T1490158 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 494.00 | |||
Throw N Go Level Two
8 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T4418171 | — | Round 1 | Round 1 | |||
T1529151 | — | Round 1 | Round 1 | |||
T1527155 Unobtanium UP | Unobtanium UP | Round 1 | Round 1 | |||
T1528157 | — | Round 1 | Round 1 | |||
T2156167 | — | Round 1 | Round 1 | |||
T4417170 | — | Round 1 | Round 1 | |||
T2157166 | — | Round 1 | Round 1 | |||
T7997185 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 256.00 | |||
Time Warp Level One
20 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T7696184 McFlyGolden ReceiverBronze UP | McFlyGolden ReceiverBronze UP | Round 1 | Round 1 | |||
T1529151 Golden ReceiverMcFly | Golden ReceiverMcFly | Round 1 | Round 1 | |||
T4418171 Golden ReceiverMcFly | Golden ReceiverMcFly | Round 1 | Round 1 | |||
T1527155 McFly | McFly | Round 1 | Round 1 | |||
T4417170 Wylde StallynsWlyde Stallyns UP | Wylde StallynsWlyde Stallyns UP | Round 1 | Round 1 | |||
T5047173 Wylde StallynsGolden Receiver | Wylde StallynsGolden Receiver | Round 1 | Round 1 | |||
T2515161 Silver UPWylde Stallyns | Silver UPWylde Stallyns | Round 1 | Round 1 | |||
T5760178 Wylde Stallyns | Wylde Stallyns | Round 1 | Round 1 | |||
T6938189 Wylde StallynsGolden Receiver | Wylde StallynsGolden Receiver | Round 1 | Round 1 | |||
T5761173 Bronze UPTardis | Bronze UPTardis | Round 1 | Round 1 | |||
T3823168 TardisGolden Receiver | TardisGolden Receiver | Round 1 | Round 1 | |||
XT8226187 | — | Round 1 | Round 1 | |||
T7697181 Tardis | Tardis | Round 1 | Round 1 | |||
T1528157 | — | Round 1 | Round 1 | |||
T2156167 | — | Round 1 | Round 1 | |||
T2514166 | — | Round 1 | Round 1 | |||
T3824164 | — | Round 1 | Round 1 | |||
T2157166 Golden Receiver | Golden Receiver | Round 1 | Round 1 | |||
T1490158 | — | Round 1 | Round 1 | |||
T1489158 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 701.00 | |||
Time Warp Level Two
1 run| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T2156167 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 15.00 | |||