Back to Events
Damascus, MD, US
Mar 24, 2024
Games
4
Teams
26
Runs
61
Total Points
1,458
Four Way Play Level One
18 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T12088194 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T28229236 Double QuadDouble Quad UP | Double QuadDouble Quad UP | Round 1 | Round 1 | |||
T23756222 Double Quad | Double Quad | Round 1 | Round 1 | |||
T20894223 Double Quad | Double Quad | Round 1 | Round 1 | |||
T20393221 Double Quad | Double Quad | Round 1 | Round 1 | |||
XT21085220 Double Quad | Double Quad | Round 1 | Round 1 | |||
T23758229 Double Quad | Double Quad | Round 1 | Round 1 | |||
XT31314243 Single Quad | Single Quad | Round 1 | Round 1 | |||
T25008226 Single Quad | Single Quad | Round 1 | Round 1 | |||
T20896227 Single Quad | Single Quad | Round 1 | Round 1 | |||
T26115238 Single Quad | Single Quad | Round 1 | Round 1 | |||
XT31328246 Single Quad | Single Quad | Round 1 | Round 1 | |||
XT31329241 Single Quad | Single Quad | Round 1 | Round 1 | |||
T408157 | — | Round 1 | Round 1 | |||
T21463228 Bronze UP | Bronze UP | Round 1 | Round 1 | |||
XT31316249 | — | Round 1 | Round 1 | |||
T31041248 | — | Round 1 | Round 1 | |||
T31042242 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 289.00 | |||
Freestyle Level Two
9 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T12088194 | — | Round 1 | Round 1 | |||
T3593162 | — | Round 1 | Round 1 | |||
T26119237 | — | Round 1 | Round 1 | |||
T23756222 | — | Round 1 | Round 1 | |||
T10465193 | — | Round 1 | Round 1 | |||
T22186222 | — | Round 1 | Round 1 | |||
T20393221 | — | Round 1 | Round 1 | |||
T25008226 | — | Round 1 | Round 1 | |||
T31039248 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 544.60 | |||
Greedy Level One
12 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T20894223 Yuppy | Yuppy | Round 1 | Round 1 | |||
T12088194 Yuppy | Yuppy | Round 1 | Round 1 | |||
XT21085220 Yuppy | Yuppy | Round 1 | Round 1 | |||
T26119237 Yuppy | Yuppy | Round 1 | Round 1 | |||
T23758229 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T20393221 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T408157 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T20896227 Tightwad | Tightwad | Round 1 | Round 1 | |||
T28229236 Scrooged | Scrooged | Round 1 | Round 1 | |||
T23756222 Scrooged | Scrooged | Round 1 | Round 1 | |||
T30890248 Scrooged | Scrooged | Round 1 | Round 1 | |||
T25008226 Scrooged | Scrooged | Round 1 | Round 1 | |||
| Total | Total | Total | 216.00 | |||
Throw N Go Level One
22 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
XT21085220 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T20894223 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
T28229236 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T26119237 Low Five | Low Five | Round 1 | Round 1 | |||
T3593162 Low Five | Low Five | Round 1 | Round 1 | |||
T20393221 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T31039248 Low Five | Low Five | Round 1 | Round 1 | |||
T10465193 Low Five | Low Five | Round 1 | Round 1 | |||
XT31316249 | — | Round 1 | Round 1 | |||
T12088194 | — | Round 1 | Round 1 | |||
T30890248 HighrollerGolden ReceiverSharpshooter | HighrollerGolden ReceiverSharpshooter | Round 1 | Round 1 | |||
XT31330248 | — | Round 1 | Round 1 | |||
T13698201 | — | Round 1 | Round 1 | |||
T25008226 | — | Round 1 | Round 1 | |||
T31041248 | — | Round 1 | Round 1 | |||
T20896227 | — | Round 1 | Round 1 | |||
T21463228 | — | Round 1 | Round 1 | |||
T31042242 | — | Round 1 | Round 1 | |||
T23756222 | — | Round 1 | Round 1 | |||
T408157 | — | Round 1 | Round 1 | |||
T23758229 | — | Round 1 | Round 1 | |||
T26115238 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 408.00 | |||