Back to Events
Dacula, GA, US
Dec 2, 2023
Games
6
Teams
22
Runs
84
Total Points
3,057
Boom Level One
12 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T6646170 | — | Round 2 | Round 2 | |||
T6646170 | — | Round 1 | Round 1 | |||
T11244194 | — | Round 1 | Round 1 | |||
T29063234 | — | Round 2 | Round 2 | |||
T19005217 | — | Round 1 | Round 1 | |||
XT13073191 | — | Round 1 | Round 1 | |||
T25577231 | — | Round 1 | Round 1 | |||
T29063234 | — | Round 1 | Round 1 | |||
T29652234 | — | Round 1 | Round 1 | |||
XT11080196 | — | Round 1 | Round 1 | |||
T25576232 | — | Round 1 | Round 1 | |||
T20004212 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 309.00 | |||
Four Way Play Level One
17 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T9134189 Tetra Quad | Tetra Quad | Round 1 | Round 1 | |||
T9134189 Triple Quad | Triple Quad | Round 2 | Round 2 | |||
T29063234 Triple Quad | Triple Quad | Round 2 | Round 2 | |||
T4313173 Double Quad | Double Quad | Round 1 | Round 1 | |||
T29063234 Double QuadBronze UP | Double QuadBronze UP | Round 1 | Round 1 | |||
T19005217 Double Quad | Double Quad | Round 1 | Round 1 | |||
XT13073191 Double QuadBronze UP | Double QuadBronze UP | Round 1 | Round 1 | |||
XT11080196 Double QuadBronze UP | Double QuadBronze UP | Round 1 | Round 1 | |||
T26843232 Bronze UPDouble Quad | Bronze UPDouble Quad | Round 2 | Round 2 | |||
T26843232 Single Quad | Single Quad | Round 1 | Round 1 | |||
T25929232 Single Quad | Single Quad | Round 1 | Round 1 | |||
T19120215 HighrollerBronze UPSingle Quad | HighrollerBronze UPSingle Quad | Round 1 | Round 1 | |||
T27568233 Single Quad | Single Quad | Round 1 | Round 1 | |||
T29652234 Single Quad | Single Quad | Round 1 | Round 1 | |||
T25577231 Single QuadBronze UP | Single QuadBronze UP | Round 1 | Round 1 | |||
T25576232 | — | Round 1 | Round 1 | |||
T26384230 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 357.00 | |||
Freestyle Level Two
4 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T4314176 Excellent Dog | Excellent Dog | Round 1 | Round 1 | |||
T4313173 Excellent HumanExcellent TeamSuperior DogDouble Shot Sweet Spot | Excellent HumanExcellent TeamSuperior DogDouble Shot Sweet Spot | Round 1 | Round 1 | |||
T19005217 Excellent HumanExcellent TeamSuperior Dog | Excellent HumanExcellent TeamSuperior Dog | Round 1 | Round 1 | |||
T20004212 Excellent Human | Excellent Human | Round 1 | Round 1 | |||
| Total | Total | Total | 542.50 | |||
Greedy Level One
16 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T9134189 Filthy Rich | Filthy Rich | Round 2 | Round 2 | |||
T9134189 Unobtanium UPFilthy Rich | Unobtanium UPFilthy Rich | Round 1 | Round 1 | |||
T6646170 Filthy Rich | Filthy Rich | Round 2 | Round 2 | |||
T29063234 Yuppy | Yuppy | Round 1 | Round 1 | |||
T25929232 Yuppy | Yuppy | Round 1 | Round 1 | |||
T19005217 Yuppy | Yuppy | Round 1 | Round 1 | |||
XT13073191 Yuppy | Yuppy | Round 1 | Round 1 | |||
T25577231 Yuppy | Yuppy | Round 1 | Round 1 | |||
T12410193 Yuppy | Yuppy | Round 1 | Round 1 | |||
XT11080196 Yuppy | Yuppy | Round 1 | Round 1 | |||
T19120215 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T25576232 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T29652234 Tightwad | Tightwad | Round 1 | Round 1 | |||
T27568233 Tightwad | Tightwad | Round 1 | Round 1 | |||
T6646170 Scrooged | Scrooged | Round 1 | Round 1 | |||
T20004212 Scrooged | Scrooged | Round 1 | Round 1 | |||
| Total | Total | Total | 447.00 | |||
Spaced Out Level One
17 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T6646170 Centurion | Centurion | Round 2 | Round 2 | |||
T9134189 Nifty Fifty | Nifty Fifty | Round 2 | Round 2 | |||
T19005217 Nifty FiftyHighrollerGolden ReceiverGolden Receiver UP | Nifty FiftyHighrollerGolden ReceiverGolden Receiver UP | Round 1 | Round 1 | |||
T6646170 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T9134189 Nifty Fifty | Nifty Fifty | Round 3 | Round 3 | |||
XT13073191 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T12410193 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T9134189 Nifty FiftyUnobtanium UP | Nifty FiftyUnobtanium UP | Round 1 | Round 1 | |||
T29063234 Nifty FiftyBronze UP | Nifty FiftyBronze UP | Round 2 | Round 2 | |||
T29063234 | — | Round 1 | Round 1 | |||
T25548230 | — | Round 1 | Round 1 | |||
T4313173 | — | Round 1 | Round 1 | |||
XT11080196 | — | Round 2 | Round 2 | |||
T29652234 | — | Round 1 | Round 1 | |||
XT11080196 | — | Round 1 | Round 1 | |||
T25577231 | — | Round 1 | Round 1 | |||
T25576232 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 890.00 | |||
Throw N Go Level One
18 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
XT13073191 Low FiveGolden ReceiverSharpshooter | Low FiveGolden ReceiverSharpshooter | Round 1 | Round 1 | |||
T19005217 Golden ReceiverSharpshooterSuper HighrollerLow Five | Golden ReceiverSharpshooterSuper HighrollerLow Five | Round 1 | Round 1 | |||
T4314176 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
T26843232 SharpshooterLow FiveGolden Receiver | SharpshooterLow FiveGolden Receiver | Round 2 | Round 2 | |||
T25576232 Golden ReceiverSharpshooterLow Five | Golden ReceiverSharpshooterLow Five | Round 1 | Round 1 | |||
T12410193 Low Five | Low Five | Round 1 | Round 1 | |||
T25929232 Low Five | Low Five | Round 1 | Round 1 | |||
T27568233 SharpshooterSharpshooter UPLow FiveBronze UP | SharpshooterSharpshooter UPLow FiveBronze UP | Round 1 | Round 1 | |||
T29063234 Low FiveBronze UP | Low FiveBronze UP | Round 2 | Round 2 | |||
XT11080196 Low Five | Low Five | Round 1 | Round 1 | |||
T25577231 Low Five | Low Five | Round 1 | Round 1 | |||
T29063234 Sharpshooter | Sharpshooter | Round 1 | Round 1 | |||
T11255193 | — | Round 1 | Round 1 | |||
T26843232 Bronze UP | Bronze UP | Round 1 | Round 1 | |||
T29652234 | — | Round 1 | Round 1 | |||
T24190220 | — | Round 1 | Round 1 | |||
T19120215 Bronze UP | Bronze UP | Round 1 | Round 1 | |||
T26384230 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 511.00 | |||