Back to Events
Columbia, TN, US
Aug 17, 2019
Games
3
Teams
14
Runs
34
Total Points
810
Far Out Level One
9 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
XT11848195 | — | Round 1 | Round 1 | |||
T11743193 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T11745196 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T11726193 | — | Round 1 | Round 1 | |||
T11746191 | — | Round 1 | Round 1 | |||
XT11847198 | — | Round 1 | Round 1 | |||
T11744199 | — | Round 1 | Round 1 | |||
T8586185 | — | Round 1 | Round 1 | |||
T10797194 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 451.00 | |||
Four Way Play Level One
14 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T11743193 Single Quad | Single Quad | Round 1 | Round 1 | |||
T8586185 Single Quad | Single Quad | Round 1 | Round 1 | |||
T11745196 Single Quad | Single Quad | Round 1 | Round 1 | |||
XT11852190 | — | Round 1 | Round 1 | |||
T10797194 Single Quad | Single Quad | Round 1 | Round 1 | |||
T11726193 Single Quad | Single Quad | Round 1 | Round 1 | |||
XT11848195 | — | Round 1 | Round 1 | |||
XT11849197 | — | Round 1 | Round 1 | |||
XT11847198 | — | Round 1 | Round 1 | |||
T11746191 | — | Round 1 | Round 1 | |||
XT11467193 | — | Round 1 | Round 1 | |||
T11744199 | — | Round 1 | Round 1 | |||
XT11850197 | — | Round 1 | Round 1 | |||
XT11851195 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 156.00 | |||
Throw N Go Level One
11 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T11743193 Golden ReceiverLow Five | Golden ReceiverLow Five | Round 1 | Round 1 | |||
T8586185 Low Five | Low Five | Round 1 | Round 1 | |||
T11745196 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T10797194 SharpshooterLow FiveGolden Receiver | SharpshooterLow FiveGolden Receiver | Round 1 | Round 1 | |||
XT11467193 | — | Round 1 | Round 1 | |||
T11746191 | — | Round 1 | Round 1 | |||
T11744199 Highroller | Highroller | Round 1 | Round 1 | |||
XT11850197 | — | Round 1 | Round 1 | |||
XT11848195 | — | Round 1 | Round 1 | |||
XT11852190 | — | Round 1 | Round 1 | |||
XT11847198 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 203.00 | |||