Back to Events
Make-up games from 5/27 event - Colorado Springs, CO, US
Jun 17, 2017
Games
3
Teams
16
Runs
31
Total Points
2,107
Freestyle Level One
7 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T1800151 Excellent TeamSuperior DogSuperior Human | Excellent TeamSuperior DogSuperior Human | Round 1 | Round 1 | |||
XT5005178 | — | Round 1 | Round 1 | |||
XT1017151 | — | Round 1 | Round 1 | |||
T2528168 Superior DogSuperior Human | Superior DogSuperior Human | Round 1 | Round 1 | |||
T4913177 Excellent TeamSuperior HumanSuperior Dog | Excellent TeamSuperior HumanSuperior Dog | Round 1 | Round 1 | |||
XT5081172 | — | Round 1 | Round 1 | |||
XT1010158 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 554.50 | |||
Frizgility Level One
13 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
XT1032158 | — | Round 1 | Round 1 | |||
T2528168 CenturionBronze UP | CenturionBronze UP | Round 1 | Round 1 | |||
XT1021152 | — | Round 1 | Round 1 | |||
T4460177 Speedy FeetCenturion | Speedy FeetCenturion | Round 1 | Round 1 | |||
XT1022154 | — | Round 1 | Round 1 | |||
T1800151 CenturionBronze UP | CenturionBronze UP | Round 1 | Round 1 | |||
XT5083178 | — | Round 1 | Round 1 | |||
XT5017170 | — | Round 1 | Round 1 | |||
XT1020157 | — | Round 1 | Round 1 | |||
XT1010158 | — | Round 1 | Round 1 | |||
XT1017151 | — | Round 1 | Round 1 | |||
XT5005178 | — | Round 1 | Round 1 | |||
XT5081172 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 1,077.00 | |||
Spaced Out Level One
11 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
XT5080170 | — | Round 1 | Round 1 | |||
XT1032158 | — | Round 1 | Round 1 | |||
T2528168 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
XT1017151 | — | Round 1 | Round 1 | |||
XT1010158 | — | Round 1 | Round 1 | |||
XT1022154 | — | Round 1 | Round 1 | |||
XT5191174 | — | Round 1 | Round 1 | |||
XT5005178 | — | Round 1 | Round 1 | |||
XT1021152 | — | Round 1 | Round 1 | |||
XT5081172 | — | Round 1 | Round 1 | |||
XT5017170 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 475.00 | |||