Back to Events
Colchester, CT, US - Bite Club - Central K9
May 31, 2023
Games
2
Teams
18
Runs
32
Total Points
807
Four Way Play Level One
18 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T19107211 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T12654191 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T12655198 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T23870227 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T19108214 Double Quad | Double Quad | Round 1 | Round 1 | |||
T20203214 Double QuadDouble Quad UPPlatinum UP | Double QuadDouble Quad UPPlatinum UP | Round 1 | Round 1 | |||
T10076198 Double Quad | Double Quad | Round 1 | Round 1 | |||
T21330227 Double Quad | Double Quad | Round 1 | Round 1 | |||
T21367227 Double Quad | Double Quad | Round 1 | Round 1 | |||
T22831229 Single Quad | Single Quad | Round 1 | Round 1 | |||
T17306212 Single Quad | Single Quad | Round 1 | Round 1 | |||
T26280234 Single Quad | Single Quad | Round 1 | Round 1 | |||
T26150234 Single Quad | Single Quad | Round 1 | Round 1 | |||
T25357238 Single Quad | Single Quad | Round 1 | Round 1 | |||
T26286238 Single Quad | Single Quad | Round 1 | Round 1 | |||
T26279239 Single Quad | Single Quad | Round 1 | Round 1 | |||
T26285232 | — | Round 1 | Round 1 | |||
T25693233 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 382.00 | |||
Spaced Out Level One
14 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T21330227 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T20203214 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T19107211 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T22831229 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T21367227 Golden Receiver | Golden Receiver | Round 1 | Round 1 | |||
T23870227 | — | Round 1 | Round 1 | |||
T17306212 | — | Round 1 | Round 1 | |||
T10076198 | — | Round 1 | Round 1 | |||
T26285232 | — | Round 1 | Round 1 | |||
T26286238 | — | Round 1 | Round 1 | |||
T25693233 | — | Round 1 | Round 1 | |||
T26150234 | — | Round 1 | Round 1 | |||
T19108214 | — | Round 1 | Round 1 | |||
T25357238 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 425.00 | |||