Back to Events
Carlisle, PA, US
Jul 18, 2024
Games
6
Teams
20
Runs
53
Total Points
1,960
Far Out Level One
10 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T20896227 Centurion | Centurion | Round 2 | Round 2 | |||
T20897220 CenturionGold UPLevel UP | CenturionGold UPLevel UP | Round 1 | Round 1 | |||
T23563226 CenturionHighroller | CenturionHighroller | Round 1 | Round 1 | |||
T20895225 Centurion | Centurion | Round 1 | Round 1 | |||
T20894223 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T28672239 Nifty FiftyBronze UP | Nifty FiftyBronze UP | Round 1 | Round 1 | |||
T20896227 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T25009227 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T25008226 | — | Round 1 | Round 1 | |||
T28673238 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 813.00 | |||
Four Way Play Level One
13 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T31057241 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T31057241 Double QuadBronze UP | Double QuadBronze UP | Round 2 | Round 2 | |||
T14471208 Double Quad | Double Quad | Round 1 | Round 1 | |||
T1986156 Double Quad | Double Quad | Round 1 | Round 1 | |||
T24197227 Double Quad | Double Quad | Round 1 | Round 1 | |||
T25023220 Double Quad | Double Quad | Round 1 | Round 1 | |||
T14469202 Double Quad | Double Quad | Round 1 | Round 1 | |||
T23563226 Single Quad | Single Quad | Round 2 | Round 2 | |||
T28948236 Single Quad | Single Quad | Round 1 | Round 1 | |||
T25852238 Single Quad | Single Quad | Round 1 | Round 1 | |||
T23563226 Single Quad | Single Quad | Round 1 | Round 1 | |||
T32334243 | — | Round 2 | Round 2 | |||
T32334243 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 243.00 | |||
Greedy Level One
8 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T20894223 Unobtanium UPYuppy | Unobtanium UPYuppy | Round 1 | Round 1 | |||
T25023220 Yuppy | Yuppy | Round 1 | Round 1 | |||
T14469202 Yuppy | Yuppy | Round 1 | Round 1 | |||
T14298201 Yuppy | Yuppy | Round 1 | Round 1 | |||
T25023220 Yuppy | Yuppy | Round 2 | Round 2 | |||
T23563226 Yuppy | Yuppy | Round 1 | Round 1 | |||
T24197227 Penny Pincher | Penny Pincher | Round 1 | Round 1 | |||
T14471208 Scrooged | Scrooged | Round 1 | Round 1 | |||
| Total | Total | Total | 216.00 | |||
Spaced Out Level One
4 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T20894223 CenturionSpace CadetGolden Receiver | CenturionSpace CadetGolden Receiver | Round 1 | Round 1 | |||
T25008226 | — | Round 1 | Round 1 | |||
T14298201 | — | Round 1 | Round 1 | |||
T28948236 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 215.00 | |||
Throw N Go Level One
9 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T25023220 Golden ReceiverLow FiveSharpshooter | Golden ReceiverLow FiveSharpshooter | Round 2 | Round 2 | |||
T25023220 SharpshooterLow FivePlatinum UP | SharpshooterLow FivePlatinum UP | Round 1 | Round 1 | |||
T28948236 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T14471208 Low Five | Low Five | Round 1 | Round 1 | |||
T24197227 | — | Round 1 | Round 1 | |||
T14469202 | — | Round 1 | Round 1 | |||
T23563226 | — | Round 1 | Round 1 | |||
T25852238 | — | Round 1 | Round 1 | |||
T15504203 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 179.00 | |||
Time Warp Level One
9 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T24197227 McFlyGolden Receiver | McFlyGolden Receiver | Round 1 | Round 1 | |||
T20896227 Wylde StallynsUnobtanium UP | Wylde StallynsUnobtanium UP | Round 1 | Round 1 | |||
T25023220 Tardis | Tardis | Round 3 | Round 3 | |||
T14298201 Tardis | Tardis | Round 1 | Round 1 | |||
T25023220 Tardis | Tardis | Round 2 | Round 2 | |||
T28948236 Tardis | Tardis | Round 1 | Round 1 | |||
T25023220 Platinum UP | Platinum UP | Round 1 | Round 1 | |||
T25852238 | — | Round 1 | Round 1 | |||
T25852238 | — | Round 2 | Round 2 | |||
| Total | Total | Total | 294.00 | |||