Back to Events
Brandon, MB, CA
Aug 28, 2019
Games
3
Teams
24
Runs
62
Total Points
1,433
Four Way Play Level One
22 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T7398186 Double Quad UPDouble Quad | Double Quad UPDouble Quad | Round 1 | Round 1 | |||
T4594179 Double Quad | Double Quad | Round 1 | Round 1 | |||
T3150168 Double Quad | Double Quad | Round 1 | Round 1 | |||
T8636183 Double Quad | Double Quad | Round 1 | Round 1 | |||
T7428189 Double Quad | Double Quad | Round 1 | Round 1 | |||
T5137175 Double Quad | Double Quad | Round 1 | Round 1 | |||
T5383175 Single Quad | Single Quad | Round 1 | Round 1 | |||
T7459186 Single Quad | Single Quad | Round 1 | Round 1 | |||
T5187173 HighrollerSingle Quad | HighrollerSingle Quad | Round 1 | Round 1 | |||
T10365194 HighrollerSingle QuadBronze UP | HighrollerSingle QuadBronze UP | Round 1 | Round 1 | |||
T7460186 Single Quad | Single Quad | Round 1 | Round 1 | |||
T11664192 Single Quad | Single Quad | Round 1 | Round 1 | |||
T8515183 Single Quad | Single Quad | Round 1 | Round 1 | |||
T10789199 Single Quad | Single Quad | Round 1 | Round 1 | |||
T5186177 | — | Round 1 | Round 1 | |||
XT11888197 | — | Round 1 | Round 1 | |||
T7427188 | — | Round 1 | Round 1 | |||
T8635186 | — | Round 1 | Round 1 | |||
T7370187 | — | Round 1 | Round 1 | |||
T8167188 | — | Round 1 | Round 1 | |||
T10820194 | — | Round 1 | Round 1 | |||
T7806186 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 336.00 | |||
Seven Up Level One
19 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T5137175 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T3150168 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T4594179 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T7398186 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T7428189 | — | Round 1 | Round 1 | |||
T7459186 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T8636183 Bronze UP | Bronze UP | Round 1 | Round 1 | |||
T7460186 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T10365194 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T5383175 Bronze UP | Bronze UP | Round 1 | Round 1 | |||
T5186177 Speedy Feet | Speedy Feet | Round 1 | Round 1 | |||
T10364192 | — | Round 1 | Round 1 | |||
T10820194 | — | Round 1 | Round 1 | |||
T7806186 | — | Round 1 | Round 1 | |||
T7370187 | — | Round 1 | Round 1 | |||
T8635186 | — | Round 1 | Round 1 | |||
T8515183 | — | Round 1 | Round 1 | |||
T8167188 | — | Round 1 | Round 1 | |||
T7427188 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 601.00 | |||
Throw N Go Level One
21 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T3150168 Low FiveSharpshooterGolden ReceiverPlatinum UP | Low FiveSharpshooterGolden ReceiverPlatinum UP | Round 1 | Round 1 | |||
T7460186 Low FiveSharpshooter UPSharpshooterGolden Receiver | Low FiveSharpshooter UPSharpshooterGolden Receiver | Round 1 | Round 1 | |||
T8515183 Bronze UPGolden ReceiverSharpshooterSharpshooter UPLow Five | Bronze UPGolden ReceiverSharpshooterSharpshooter UPLow Five | Round 1 | Round 1 | |||
T7398186 Low Five | Low Five | Round 1 | Round 1 | |||
T7428189 SharpshooterLow Five | SharpshooterLow Five | Round 1 | Round 1 | |||
T5137175 Low FiveSharpshooter | Low FiveSharpshooter | Round 1 | Round 1 | |||
T4594179 Low Five | Low Five | Round 1 | Round 1 | |||
T10820194 Low Five | Low Five | Round 1 | Round 1 | |||
T11664192 Low FiveSharpshooter | Low FiveSharpshooter | Round 1 | Round 1 | |||
T7806186 Low Five UPLow Five | Low Five UPLow Five | Round 1 | Round 1 | |||
T10789199 Low Five | Low Five | Round 1 | Round 1 | |||
T5383175 Low Five | Low Five | Round 1 | Round 1 | |||
T7459186 Bronze UP | Bronze UP | Round 1 | Round 1 | |||
T5187173 | — | Round 1 | Round 1 | |||
T8636183 | — | Round 1 | Round 1 | |||
T10365194 | — | Round 1 | Round 1 | |||
T7370187 | — | Round 1 | Round 1 | |||
XT11889193 | — | Round 1 | Round 1 | |||
T7427188 | — | Round 1 | Round 1 | |||
T8635186 | — | Round 1 | Round 1 | |||
T8167188 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 496.00 | |||