Back to Events
Bogota, Colombia
Jul 15, 2023
Games
4
Teams
38
Runs
64
Total Points
1,762
Boom Level One
17 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T13217205 | — | Round 1 | Round 1 | |||
T27795234 | — | Round 1 | Round 1 | |||
XT28063231 | — | Round 1 | Round 1 | |||
XT23508229 | — | Round 1 | Round 1 | |||
XT21225227 | — | Round 1 | Round 1 | |||
XT23506222 | — | Round 1 | Round 1 | |||
XT28062230 | — | Round 1 | Round 1 | |||
XT22865221 | — | Round 1 | Round 1 | |||
XT28066239 | — | Round 1 | Round 1 | |||
XT28064236 | — | Round 1 | Round 1 | |||
XT28065234 | — | Round 1 | Round 1 | |||
XT23510221 | — | Round 1 | Round 1 | |||
XT13264207 | — | Round 1 | Round 1 | |||
T21037229 | — | Round 1 | Round 1 | |||
XT25590236 | — | Round 1 | Round 1 | |||
T13259202 | — | Round 1 | Round 1 | |||
XT13270209 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 53.00 | |||
Frizgility Level One
15 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T13259202 Centurion | Centurion | Round 1 | Round 1 | |||
XT21225227 Centurion | Centurion | Round 1 | Round 1 | |||
XT13264207 Speedy FeetCenturionBronze UP | Speedy FeetCenturionBronze UP | Round 1 | Round 1 | |||
XT28065234 Centurion | Centurion | Round 1 | Round 1 | |||
XT13270209 Nifty FiftyBronze UP | Nifty FiftyBronze UP | Round 1 | Round 1 | |||
XT23506222 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T13217205 Nifty FiftySilver UP | Nifty FiftySilver UP | Round 1 | Round 1 | |||
XT23508229 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
XT23510221 Nifty FiftyBronze UP | Nifty FiftyBronze UP | Round 1 | Round 1 | |||
T21037229 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T27795234 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
XT25590236 | — | Round 1 | Round 1 | |||
XT28063231 | — | Round 1 | Round 1 | |||
XT28062230 | — | Round 1 | Round 1 | |||
XT28067233 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 1,094.00 | |||
Pairs Four Way Play Level One
15 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
XT23528222 Tetra Quad UPTetra QuadBronze UP | Tetra Quad UPTetra QuadBronze UP | Round 1 | Round 1 | |||
XT28078230 Double Quad | Double Quad | Round 1 | Round 1 | |||
XT23517222 Double QuadBronze UP | Double QuadBronze UP | Round 1 | Round 1 | |||
XT23521228 Double Quad | Double Quad | Round 1 | Round 1 | |||
XT28077235 Double Quad | Double Quad | Round 1 | Round 1 | |||
XT28069232 Double Quad | Double Quad | Round 1 | Round 1 | |||
XT28068238 Double Quad | Double Quad | Round 1 | Round 1 | |||
XT23526224 Double QuadBronze UP | Double QuadBronze UP | Round 1 | Round 1 | |||
XT28070234 Single Quad | Single Quad | Round 1 | Round 1 | |||
XT28071239 Single Quad | Single Quad | Round 1 | Round 1 | |||
XT28072233 Single Quad | Single Quad | Round 1 | Round 1 | |||
XT28073236 Single Quad | Single Quad | Round 1 | Round 1 | |||
XT28074237 Single Quad | Single Quad | Round 1 | Round 1 | |||
XT28075232 Single Quad | Single Quad | Round 1 | Round 1 | |||
XT28076238 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 323.00 | |||
Pairs Throw N Go Level One
17 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
XT23521228 Low Five | Low Five | Round 1 | Round 1 | |||
XT23517222 Low Five | Low Five | Round 1 | Round 1 | |||
XT28079231 Low Five | Low Five | Round 1 | Round 1 | |||
XT28070234 Low Five | Low Five | Round 1 | Round 1 | |||
XT28080238 | — | Round 1 | Round 1 | |||
XT28069232 | — | Round 1 | Round 1 | |||
XT28071239 | — | Round 1 | Round 1 | |||
XT28078230 | — | Round 1 | Round 1 | |||
XT28072233 | — | Round 1 | Round 1 | |||
XT23528222 | — | Round 1 | Round 1 | |||
XT23526224 | — | Round 1 | Round 1 | |||
XT28075232 | — | Round 1 | Round 1 | |||
XT28082234 | — | Round 1 | Round 1 | |||
XT28081236 | — | Round 1 | Round 1 | |||
XT28077235 | — | Round 1 | Round 1 | |||
XT23535229 | — | Round 1 | Round 1 | |||
XT28068238 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 292.00 | |||