Back to Events
Ashland City, TN, US
Oct 5, 2019
Games
4
Teams
5
Runs
17
Total Points
958
Four Way Play Level One
4 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T4998173 HighrollerDouble Quad | HighrollerDouble Quad | Round 1 | Round 1 | |||
T8824182 Double Quad | Double Quad | Round 1 | Round 1 | |||
T4999172 Double Quad | Double Quad | Round 1 | Round 1 | |||
T12340196 Single Quad | Single Quad | Round 1 | Round 1 | |||
| Total | Total | Total | 85.00 | |||
Frizgility Level One
6 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T4998173 Speedy FeetCenturion | Speedy FeetCenturion | Round 1 | Round 1 | |||
T8824182 Nifty Fifty | Nifty Fifty | Round 2 | Round 2 | |||
T4999172 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T8824182 Nifty Fifty | Nifty Fifty | Round 1 | Round 1 | |||
T12340196 | — | Round 1 | Round 1 | |||
T12340196 | — | Round 2 | Round 2 | |||
| Total | Total | Total | 445.00 | |||
Seven Up Level One
6 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T4998173 Double UpSpeedy FeetHigh Roller | Double UpSpeedy FeetHigh Roller | Round 2 | Round 2 | |||
T8824182 Double UpSpeedy Feet | Double UpSpeedy Feet | Round 3 | Round 3 | |||
T8824182 Double UpSpeedy Feet | Double UpSpeedy Feet | Round 2 | Round 2 | |||
T7580181 Double UpSpeedy Feet | Double UpSpeedy Feet | Round 1 | Round 1 | |||
T8824182 Double UpPlatinum UPSpeedy Feet | Double UpPlatinum UPSpeedy Feet | Round 1 | Round 1 | |||
T4998173 Double UpHigh Roller | Double UpHigh Roller | Round 1 | Round 1 | |||
| Total | Total | Total | 414.00 | |||
Throw N Go Level One
1 run| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T12340196 HighrollerSharpshooter | HighrollerSharpshooter | Round 1 | Round 1 | |||
| Total | Total | Total | 14.00 | |||