Back to Events
Pittsburgh, PA, US
Nov 15, 2019
Games
2
Teams
21
Runs
29
Total Points
1,120
Four Way Play Level One
19 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T7070181 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T1170158 Triple Quad | Triple Quad | Round 1 | Round 1 | |||
T5244177 Triple QuadTriple Quad UP | Triple QuadTriple Quad UP | Round 1 | Round 1 | |||
T11399197 Gold UPTriple QuadLevel Up | Gold UPTriple QuadLevel Up | Round 1 | Round 1 | |||
T5184172 Double QuadPlatinum UP | Double QuadPlatinum UP | Round 1 | Round 1 | |||
T5183179 Double Quad | Double Quad | Round 1 | Round 1 | |||
T4851174 Double Quad | Double Quad | Round 1 | Round 1 | |||
T9413181 Double Quad | Double Quad | Round 1 | Round 1 | |||
T9267185 Double QuadBronze UP | Double QuadBronze UP | Round 1 | Round 1 | |||
T7877188 Double Quad | Double Quad | Round 1 | Round 1 | |||
T10357196 Double Quad | Double Quad | Round 1 | Round 1 | |||
T595150 Double Quad | Double Quad | Round 1 | Round 1 | |||
T9414182 Single QuadSilver UP | Single QuadSilver UP | Round 1 | Round 1 | |||
T12404196 Single Quad | Single Quad | Round 1 | Round 1 | |||
T10356199 | — | Round 1 | Round 1 | |||
T10232191 | — | Round 1 | Round 1 | |||
T12087197 | — | Round 1 | Round 1 | |||
XT12796193 | — | Round 1 | Round 1 | |||
T12795194 | — | Round 1 | Round 1 | |||
| Total | Total | Total | 379.00 | |||
Freestyle Level One
10 runs| Team | Achievements | Round | Points | |||
|---|---|---|---|---|---|---|
T1170158 Superior TeamSuperior DogElite Human | Superior TeamSuperior DogElite Human | Round 1 | Round 1 | |||
T9413181 Superior DogSuperior TeamSuperior Human | Superior DogSuperior TeamSuperior Human | Round 2 | Round 2 | |||
T9413181 Excellent HumanSuperior DogSuperior Team | Excellent HumanSuperior DogSuperior Team | Round 1 | Round 1 | |||
T5244177 Excellent TeamExcellent DogSuperior Human | Excellent TeamExcellent DogSuperior Human | Round 1 | Round 1 | |||
T7371188 Superior DogSuperior Human | Superior DogSuperior Human | Round 1 | Round 1 | |||
T10231196 Superior HumanExcellent DogExcellent Team | Superior HumanExcellent DogExcellent Team | Round 2 | Round 2 | |||
T5184172 Excellent HumanExcellent Dog | Excellent HumanExcellent Dog | Round 1 | Round 1 | |||
T9414182 Superior Dog | Superior Dog | Round 1 | Round 1 | |||
T595150 Excellent TeamExcellent HumanExcellent Dog | Excellent TeamExcellent HumanExcellent Dog | Round 1 | Round 1 | |||
T10231196 Excellent DogExcellent Team | Excellent DogExcellent Team | Round 1 | Round 1 | |||
| Total | Total | Total | 741.00 | |||